<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 14, 2026 at 4:36 pm by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://railpips.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>RAILPIPS</title>
		<link><![CDATA[https://railpips.com]]></link>
		<description><![CDATA[RAILPIPS]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Apr 2026 16:02:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://railpips.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://railpips.com/bitcoin-hits-76k-after-us-ppi-inflation-stays-tame-will-btc-hold-its-gains/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-hits-76k-after-us-ppi-inflation-stays-tame-will-btc-hold-its-gains/]]></link>
			<title>Bitcoin hits $76K after US PPI inflation stays tame: Will BTC hold its gains?</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 16:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/fake-ledger-live-app-on-apple-app-store-drained-9-5m-from-victims-zachxbt/]]></guid>
			<link><![CDATA[https://railpips.com/fake-ledger-live-app-on-apple-app-store-drained-9-5m-from-victims-zachxbt/]]></link>
			<title>Fake Ledger Live app on Apple App Store drained $9.5M from victims: ZachXBT</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 15:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/tether-launches-self-custodial-wallet-with-cloud-backup-option/]]></guid>
			<link><![CDATA[https://railpips.com/tether-launches-self-custodial-wallet-with-cloud-backup-option/]]></link>
			<title>Tether launches self-custodial wallet with cloud backup option</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 15:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/xrp-ledger-taps-boundless-for-bank-grade-privacy-on-public-blockchains/]]></guid>
			<link><![CDATA[https://railpips.com/xrp-ledger-taps-boundless-for-bank-grade-privacy-on-public-blockchains/]]></link>
			<title>XRP Ledger taps Boundless for bank-grade privacy on public blockchains</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/x-product-chief-nikita-bier-teases-a-crypto-fix-amid-market-slump/]]></guid>
			<link><![CDATA[https://railpips.com/x-product-chief-nikita-bier-teases-a-crypto-fix-amid-market-slump/]]></link>
			<title>X product chief Nikita Bier teases a crypto ‘fix’ amid market slump</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/deutsche-borse-invests-200-million-in-kraken-parent-payward/]]></guid>
			<link><![CDATA[https://railpips.com/deutsche-borse-invests-200-million-in-kraken-parent-payward/]]></link>
			<title>Deutsche Börse invests $200 million in Kraken parent Payward</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:01:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/web3-hacks-cost-464m-in-q1-as-phishing-drives-majority-of-losses-hacken/]]></guid>
			<link><![CDATA[https://railpips.com/web3-hacks-cost-464m-in-q1-as-phishing-drives-majority-of-losses-hacken/]]></link>
			<title>Web3 hacks cost $464M in Q1 as phishing drives majority of losses: Hacken</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-etfs-clock-291m-outflows-as-btc-blasts-past-74k/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-etfs-clock-291m-outflows-as-btc-blasts-past-74k/]]></link>
			<title>Bitcoin ETFs clock $291M outflows as BTC blasts past $74K</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/nauru-taps-bitcoiner-dadvan-yousuf-for-trade-role-in-digital-asset-push/]]></guid>
			<link><![CDATA[https://railpips.com/nauru-taps-bitcoiner-dadvan-yousuf-for-trade-role-in-digital-asset-push/]]></link>
			<title>Nauru taps Bitcoiner Dadvan Yousuf for trade role in digital asset push</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/uk-lib-dems-call-for-probe-into-farage-over-2-7m-stack-btc-promotion/]]></guid>
			<link><![CDATA[https://railpips.com/uk-lib-dems-call-for-probe-into-farage-over-2-7m-stack-btc-promotion/]]></link>
			<title>UK Lib Dems call for probe into Farage over $2.7M Stack BTC promotion</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-bears-eye-50k-bottom-as-analysts-claim-final-flush-still-to-come/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-bears-eye-50k-bottom-as-analysts-claim-final-flush-still-to-come/]]></link>
			<title>Bitcoin bears eye $50K bottom as analysts claim final flush still to come</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 07:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/justice-department-opens-compensation-for-victims-of-4b-onecoin-crypto-fraud/]]></guid>
			<link><![CDATA[https://railpips.com/justice-department-opens-compensation-for-victims-of-4b-onecoin-crypto-fraud/]]></link>
			<title>Justice Department opens compensation for victims of $4B OneCoin crypto fraud</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 07:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/banks-challenge-white-house-report-on-stablecoin-yields/]]></guid>
			<link><![CDATA[https://railpips.com/banks-challenge-white-house-report-on-stablecoin-yields/]]></link>
			<title>Banks challenge White House report on stablecoin yields</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-nears-75k-as-iran-deal-hopes-spark-400m-short-squeeze/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-nears-75k-as-iran-deal-hopes-spark-400m-short-squeeze/]]></link>
			<title>Bitcoin nears $75K as Iran deal hopes spark $400M short squeeze</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 05:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/former-cftc-chair-giancarlo-leaves-law-to-focus-on-crypto-advisory/]]></guid>
			<link><![CDATA[https://railpips.com/former-cftc-chair-giancarlo-leaves-law-to-focus-on-crypto-advisory/]]></link>
			<title>Former CFTC chair Giancarlo leaves law to focus on crypto advisory</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 05:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/south-korea-fines-coinone-3-5m-orders-partial-business-suspension-reports/]]></guid>
			<link><![CDATA[https://railpips.com/south-korea-fines-coinone-3-5m-orders-partial-business-suspension-reports/]]></link>
			<title>South Korea fines Coinone $3.5M, orders partial business suspension: Reports</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 04:02:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/ether-holders-back-in-profit-as-eth-price-aims-for-rally-to-3k/]]></guid>
			<link><![CDATA[https://railpips.com/ether-holders-back-in-profit-as-eth-price-aims-for-rally-to-3k/]]></link>
			<title>Ether holders back in profit as ETH price aims for rally to $3K</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 02:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/foundry-launches-zcash-mining-pool-notches-29-hashrate-in-first-month/]]></guid>
			<link><![CDATA[https://railpips.com/foundry-launches-zcash-mining-pool-notches-29-hashrate-in-first-month/]]></link>
			<title>Foundry launches Zcash mining pool, notches 29% hashrate in first month</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 02:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-reclaims-74k-as-spot-etf-demand-clashes-with-btc-miner-sell-pressure/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-reclaims-74k-as-spot-etf-demand-clashes-with-btc-miner-sell-pressure/]]></link>
			<title>Bitcoin reclaims $74K as spot ETF demand clashes with BTC miner sell pressure</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/]]></guid>
			<link><![CDATA[https://railpips.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 30 Mar 2025 00:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/broadridge-rolls-out-crypto-tokenized-asset-platform-for-canada-wealth-managers/]]></guid>
			<link><![CDATA[https://railpips.com/broadridge-rolls-out-crypto-tokenized-asset-platform-for-canada-wealth-managers/]]></link>
			<title>Broadridge rolls out crypto, tokenized asset platform for Canada wealth managers</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 23:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitmine-ramps-up-ether-buys-pushes-holdings-toward-5-of-total-supply/]]></guid>
			<link><![CDATA[https://railpips.com/bitmine-ramps-up-ether-buys-pushes-holdings-toward-5-of-total-supply/]]></link>
			<title>Bitmine ramps up Ether buys, pushes holdings toward 5% of total supply</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 22:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/price-predictions-4-13-spx-dxy-btc-eth-bnb-xrp-sol-doge-hype-ada/]]></guid>
			<link><![CDATA[https://railpips.com/price-predictions-4-13-spx-dxy-btc-eth-bnb-xrp-sol-doge-hype-ada/]]></link>
			<title>Price predictions 4/13: SPX, DXY, BTC, ETH, BNB, XRP, SOL, DOGE, HYPE, ADA</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 21:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/kraken-wont-negotiate-after-extortion-attempt-with-client-data/]]></guid>
			<link><![CDATA[https://railpips.com/kraken-wont-negotiate-after-extortion-attempt-with-client-data/]]></link>
			<title>Kraken won‘t negotiate after extortion attempt with client data</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 20:03:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-price-falls-under-71k-as-us-iran-war-tensions-spark-sell-off/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-price-falls-under-71k-as-us-iran-war-tensions-spark-sell-off/]]></link>
			<title>Bitcoin price falls under $71K as US-Iran war tensions spark sell-off</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 21:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/dormant-bitcoin-wallets-are-the-biggest-quantum-risk-here-is-why/]]></guid>
			<link><![CDATA[https://railpips.com/dormant-bitcoin-wallets-are-the-biggest-quantum-risk-here-is-why/]]></link>
			<title>Dormant Bitcoin wallets are the biggest quantum risk: Here is why</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 20:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/jito-koda-team-up-on-institutional-staking-in-south-korea/]]></guid>
			<link><![CDATA[https://railpips.com/jito-koda-team-up-on-institutional-staking-in-south-korea/]]></link>
			<title>Jito, KODA team up on institutional staking in South Korea</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 19:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-shorts-above-70k-at-risk-since-90-of-downside-is-already-complete/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-shorts-above-70k-at-risk-since-90-of-downside-is-already-complete/]]></link>
			<title>Bitcoin shorts above $70K at risk since ‘90% of downside’ is already complete</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 19:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/crypto-aligned-super-pac-begins-to-endorse-candidates-for-us-midterms/]]></guid>
			<link><![CDATA[https://railpips.com/crypto-aligned-super-pac-begins-to-endorse-candidates-for-us-midterms/]]></link>
			<title>Crypto-aligned super PAC begins to endorse candidates for US midterms</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-bounces-to-72-5k-as-markets-react-to-us-strait-of-hormuz-blockade/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-bounces-to-72-5k-as-markets-react-to-us-strait-of-hormuz-blockade/]]></link>
			<title>Bitcoin bounces to $72.5K as markets react to US Strait of Hormuz blockade</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:01:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/strategy-buys-13927-bitcoin-for-1b-holdings-near-800000-btc/]]></guid>
			<link><![CDATA[https://railpips.com/strategy-buys-13927-bitcoin-for-1b-holdings-near-800000-btc/]]></link>
			<title>Strategy buys 13,927 Bitcoin for $1B, holdings near 800,000 BTC</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/south-korea-says-api-crypto-trading-now-makes-up-30-of-market-report/]]></guid>
			<link><![CDATA[https://railpips.com/south-korea-says-api-crypto-trading-now-makes-up-30-of-market-report/]]></link>
			<title>South Korea says API crypto trading now makes up 30% of market: Report</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/nigel-farage-backed-stack-btc-adds-2-7m-in-bitcoin-to-treasury/]]></guid>
			<link><![CDATA[https://railpips.com/nigel-farage-backed-stack-btc-adds-2-7m-in-bitcoin-to-treasury/]]></link>
			<title>Nigel Farage-backed Stack BTC adds $2.7M in Bitcoin to treasury</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/starkware-cuts-staff-in-push-toward-revenue-generating-products/]]></guid>
			<link><![CDATA[https://railpips.com/starkware-cuts-staff-in-push-toward-revenue-generating-products/]]></link>
			<title>StarkWare cuts staff in push toward revenue-generating products</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/crypto-etps-see-1-1b-inflows-strongest-gains-since-january/]]></guid>
			<link><![CDATA[https://railpips.com/crypto-etps-see-1-1b-inflows-strongest-gains-since-january/]]></link>
			<title>Crypto ETPs see $1.1B inflows, strongest gains since January</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/justin-sun-presses-wlfi-to-identify-wallets-behind-freeze-powers/]]></guid>
			<link><![CDATA[https://railpips.com/justin-sun-presses-wlfi-to-identify-wallets-behind-freeze-powers/]]></link>
			<title>Justin Sun presses WLFI to identify wallets behind freeze powers</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/hyperbridge-attacker-mints-1b-bridged-polkadot-tokens-in-237k-exploit/]]></guid>
			<link><![CDATA[https://railpips.com/hyperbridge-attacker-mints-1b-bridged-polkadot-tokens-in-237k-exploit/]]></link>
			<title>Hyperbridge attacker mints 1B bridged Polkadot tokens in $237K exploit</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/oil-price-surges-8-on-iran-five-things-to-know-in-bitcoin-this-week/]]></guid>
			<link><![CDATA[https://railpips.com/oil-price-surges-8-on-iran-five-things-to-know-in-bitcoin-this-week/]]></link>
			<title>Oil price surges 8% on Iran: Five things to know in Bitcoin this week</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/justin-sun-calls-out-wlfi-platform-threatens-lawsuit-in-response/]]></guid>
			<link><![CDATA[https://railpips.com/justin-sun-calls-out-wlfi-platform-threatens-lawsuit-in-response/]]></link>
			<title>Justin Sun calls out WLFI, platform threatens lawsuit in response</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 19:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bank-of-korea-floats-crypto-circuit-breakers-after-bithumb-blunder/]]></guid>
			<link><![CDATA[https://railpips.com/bank-of-korea-floats-crypto-circuit-breakers-after-bithumb-blunder/]]></link>
			<title>Bank of Korea floats crypto ‘circuit breakers’ after Bithumb blunder</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 08:03:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/trump-whales-load-up-as-mar-a-lago-luncheon-approaches/]]></guid>
			<link><![CDATA[https://railpips.com/trump-whales-load-up-as-mar-a-lago-luncheon-approaches/]]></link>
			<title>TRUMP whales load up as Mar-a-Lago luncheon approaches</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 08:03:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/musician-loses-420k-bitcoin-retirement-fund-via-fake-ledger-app/]]></guid>
			<link><![CDATA[https://railpips.com/musician-loses-420k-bitcoin-retirement-fund-via-fake-ledger-app/]]></link>
			<title>Musician loses $420K Bitcoin &#8216;retirement fund&#8217; via fake Ledger app</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 07:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/institutions-are-in-a-crypto-bull-market-as-retail-sits-out-exodus-ceo/]]></guid>
			<link><![CDATA[https://railpips.com/institutions-are-in-a-crypto-bull-market-as-retail-sits-out-exodus-ceo/]]></link>
			<title>Institutions are in a crypto bull market as retail sits out: Exodus CEO</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 07:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-mining-and-ai-may-be-on-opposite-decentralization-paths-reseacher/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-mining-and-ai-may-be-on-opposite-decentralization-paths-reseacher/]]></link>
			<title>Bitcoin mining and AI may be on opposite decentralization paths: Reseacher</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/aave-dao-approves-25m-funding-grant-token-allocation-for-aave-labs/]]></guid>
			<link><![CDATA[https://railpips.com/aave-dao-approves-25m-funding-grant-token-allocation-for-aave-labs/]]></link>
			<title>Aave DAO approves $25M funding grant, token allocation for Aave Labs</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:03:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/researchers-discover-malicious-ai-agent-routers-that-can-steal-crypto/]]></guid>
			<link><![CDATA[https://railpips.com/researchers-discover-malicious-ai-agent-routers-that-can-steal-crypto/]]></link>
			<title>Researchers discover malicious AI agent routers that can steal crypto</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/eu-central-bank-backs-plan-for-crypto-supervision-under-eu-markets-watchdog/]]></guid>
			<link><![CDATA[https://railpips.com/eu-central-bank-backs-plan-for-crypto-supervision-under-eu-markets-watchdog/]]></link>
			<title>EU central bank backs plan for crypto supervision under EU markets watchdog</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-dips-to-70-6k-oil-rises-after-us-announces-hormuz-blockade/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-dips-to-70-6k-oil-rises-after-us-announces-hormuz-blockade/]]></link>
			<title>Bitcoin dips to $70.6K, oil rises after US announces Hormuz blockade</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 03:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-miners-face-a-tougher-road-to-the-2028-halving/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-miners-face-a-tougher-road-to-the-2028-halving/]]></link>
			<title>Bitcoin miners face a tougher road to the 2028 halving</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 15:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoins-struggle-to-build-long-lasting-uptrend-remain-heres-why/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoins-struggle-to-build-long-lasting-uptrend-remain-heres-why/]]></link>
			<title>Bitcoin&#8217;s struggle to build long-lasting uptrend remain: Here’s why</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 20:03:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
