<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 7, 2026 at 5:50 pm by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://railpips.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>RAILPIPS</title>
		<link><![CDATA[https://railpips.com]]></link>
		<description><![CDATA[RAILPIPS]]></description>
		<lastBuildDate><![CDATA[Tue, 07 Jul 2026 17:02:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://railpips.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://railpips.com/nigel-farage-to-resign-from-uk-parliament-amid-crypto-gift-scandal-will-stand-in-by-election/]]></guid>
			<link><![CDATA[https://railpips.com/nigel-farage-to-resign-from-uk-parliament-amid-crypto-gift-scandal-will-stand-in-by-election/]]></link>
			<title>Nigel Farage to resign from UK Parliament amid crypto “gift” scandal, will stand in by-election</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 17:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/tether-invests-in-mercado-bitcoin-as-blockchain-finance-expands-in-latin-america/]]></guid>
			<link><![CDATA[https://railpips.com/tether-invests-in-mercado-bitcoin-as-blockchain-finance-expands-in-latin-america/]]></link>
			<title>Tether invests in Mercado Bitcoin as blockchain finance expands in Latin America</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 17:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/institutional-crypto-exchange-edx-lands-76m-from-sbi-holdings/]]></guid>
			<link><![CDATA[https://railpips.com/institutional-crypto-exchange-edx-lands-76m-from-sbi-holdings/]]></link>
			<title>Institutional crypto exchange EDX lands $76M from SBI Holdings</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 17:02:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-bulls-battle-for-63k-as-micron-stock-eyes-10-drop-in-us-chip-sell-off/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-bulls-battle-for-63k-as-micron-stock-eyes-10-drop-in-us-chip-sell-off/]]></link>
			<title>Bitcoin bulls battle for $63K as Micron stock eyes 10% drop in US chip sell-off</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-covenants-part-3-sighash_anyprevout/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-covenants-part-3-sighash_anyprevout/]]></link>
			<title>Bitcoin Covenants Part 3: SIGHASH_ANYPREVOUT</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/eu-lawmakers-adopt-digital-assets-policy-stance-after-mica-transition-ends/]]></guid>
			<link><![CDATA[https://railpips.com/eu-lawmakers-adopt-digital-assets-policy-stance-after-mica-transition-ends/]]></link>
			<title>EU lawmakers adopt digital assets policy stance after MiCA transition ends</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/coinbase-gets-uk-license-to-expand-into-derivatives-equities/]]></guid>
			<link><![CDATA[https://railpips.com/coinbase-gets-uk-license-to-expand-into-derivatives-equities/]]></link>
			<title>Coinbase gets UK license to expand into derivatives, equities</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:09:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/ctrl-wallet-to-shut-weeks-after-security-exploit/]]></guid>
			<link><![CDATA[https://railpips.com/ctrl-wallet-to-shut-weeks-after-security-exploit/]]></link>
			<title>Ctrl Wallet to shut weeks after security exploit</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 11:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-can-fall-below-58k-if-one-of-its-cleanest-metrics-copies-history-analysis/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-can-fall-below-58k-if-one-of-its-cleanest-metrics-copies-history-analysis/]]></link>
			<title>Bitcoin can fall below $58K if one of its &#8216;cleanest&#8217; metrics copies history: Analysis</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 11:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/vitalik-buterin-confirms-ai-identified-his-anonymous-ethereum-proposal-contribution/]]></guid>
			<link><![CDATA[https://railpips.com/vitalik-buterin-confirms-ai-identified-his-anonymous-ethereum-proposal-contribution/]]></link>
			<title>Vitalik Buterin confirms AI identified his anonymous Ethereum proposal contribution</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 11:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/mica-compliant-euro-stablecoins-grew-128-before-mica-transition-ended-says-decta/]]></guid>
			<link><![CDATA[https://railpips.com/mica-compliant-euro-stablecoins-grew-128-before-mica-transition-ended-says-decta/]]></link>
			<title>MiCA-compliant euro stablecoins grew 128% before MiCA transition ended, says Decta</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 10:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/]]></guid>
			<link><![CDATA[https://railpips.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 30 Mar 2025 00:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/digital-chamber-amicus-brief-urges-dismissal-of-ny-lawsuit-over-39069-bitcoin-wallets/]]></guid>
			<link><![CDATA[https://railpips.com/digital-chamber-amicus-brief-urges-dismissal-of-ny-lawsuit-over-39069-bitcoin-wallets/]]></link>
			<title>Digital Chamber amicus brief urges dismissal of NY lawsuit over 39,069 Bitcoin wallets</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 10:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/strategys-bitcoin-sale-may-give-btc-a-durable-bottom-grayscale-says/]]></guid>
			<link><![CDATA[https://railpips.com/strategys-bitcoin-sale-may-give-btc-a-durable-bottom-grayscale-says/]]></link>
			<title>Strategy’s Bitcoin sale may give BTC a ‘durable bottom,’ Grayscale says</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 06:02:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/trump-says-he-became-a-big-crypto-guy-partly-for-politics/]]></guid>
			<link><![CDATA[https://railpips.com/trump-says-he-became-a-big-crypto-guy-partly-for-politics/]]></link>
			<title>Trump says he became ‘a big crypto guy’ partly for politics</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/l1s-face-decentralization-tug-of-war-as-adoption-grows-injective-ceo/]]></guid>
			<link><![CDATA[https://railpips.com/l1s-face-decentralization-tug-of-war-as-adoption-grows-injective-ceo/]]></link>
			<title>L1s face decentralization &#8216;tug-of-war&#8217; as adoption grows: Injective CEO</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-bulls-shake-off-strategys-216m-btc-sale-as-price-overtakes-64k/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-bulls-shake-off-strategys-216m-btc-sale-as-price-overtakes-64k/]]></link>
			<title>Bitcoin bulls shake off Strategy&#8217;s $216M BTC sale as price overtakes $64K</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 03:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/us-bitcoin-reserve-hits-snag-as-federal-agencies-debate-for-control-bloomberg/]]></guid>
			<link><![CDATA[https://railpips.com/us-bitcoin-reserve-hits-snag-as-federal-agencies-debate-for-control-bloomberg/]]></link>
			<title>US Bitcoin reserve hits snag as federal agencies debate for control: Bloomberg</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 03:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/strategy-sells-216m-bitcoin-bollinger-bullish-on-btc-hodlers-digest-june-29-july-6-2026/]]></guid>
			<link><![CDATA[https://railpips.com/strategy-sells-216m-bitcoin-bollinger-bullish-on-btc-hodlers-digest-june-29-july-6-2026/]]></link>
			<title>Strategy sells $216M Bitcoin, Bollinger bullish on BTC: Hodler&#8217;s Digest, June 29-July 6, 2026</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 01:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/former-tether-cio-seeks-to-sell-stake-in-stablecoin-issuer-bloomberg-reports/]]></guid>
			<link><![CDATA[https://railpips.com/former-tether-cio-seeks-to-sell-stake-in-stablecoin-issuer-bloomberg-reports/]]></link>
			<title>Former Tether CIO seeks to sell stake in stablecoin issuer, Bloomberg reports</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 23:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bonkdao-reports-20m-theft-from-malicious-governance-proposal/]]></guid>
			<link><![CDATA[https://railpips.com/bonkdao-reports-20m-theft-from-malicious-governance-proposal/]]></link>
			<title>BonkDAO reports $20M theft from ‘malicious governance proposal’</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 21:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-nears-63-5k-into-weekly-close-as-trader-warns-of-terrible-monday/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-nears-63-5k-into-weekly-close-as-trader-warns-of-terrible-monday/]]></link>
			<title>Bitcoin nears $63.5K into weekly close as trader warns of &#8216;terrible&#8217; Monday</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 17:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/south-africa-proposes-crypto-tax-rules-under-existing-tax-framework/]]></guid>
			<link><![CDATA[https://railpips.com/south-africa-proposes-crypto-tax-rules-under-existing-tax-framework/]]></link>
			<title>South Africa proposes crypto tax rules under existing tax framework</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 12:04:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/binance-outflows-triple-to-1-2b-as-eth-withdrawals-hit-3-year-high/]]></guid>
			<link><![CDATA[https://railpips.com/binance-outflows-triple-to-1-2b-as-eth-withdrawals-hit-3-year-high/]]></link>
			<title>Binance outflows triple to $1.2B as ETH withdrawals hit 3-year high</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 09:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-recovers-from-strategys-btc-sale-funding-rates-hit-9-are-bulls-back/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-recovers-from-strategys-btc-sale-funding-rates-hit-9-are-bulls-back/]]></link>
			<title>Bitcoin recovers from Strategy&#8217;s BTC sale, funding rates hit 9%: Are bulls back?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 22:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/un-agency-moves-stellar-blockchain-payment-initiative-beyond-pilot-stage/]]></guid>
			<link><![CDATA[https://railpips.com/un-agency-moves-stellar-blockchain-payment-initiative-beyond-pilot-stage/]]></link>
			<title>UN agency moves Stellar blockchain payment initiative beyond pilot stage</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 18:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-price-falls-up-to-4-on-strategy-btc-sale-as-trader-sees-summer-2022-repeat/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-price-falls-up-to-4-on-strategy-btc-sale-as-trader-sees-summer-2022-repeat/]]></link>
			<title>Bitcoin price falls up to 4% on Strategy BTC sale as trader sees Summer 2022 repeat</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/strategy-sells-3588-bitcoin-for-216m-to-fund-dividends-keeps-2-55b-reserve-intact/]]></guid>
			<link><![CDATA[https://railpips.com/strategy-sells-3588-bitcoin-for-216m-to-fund-dividends-keeps-2-55b-reserve-intact/]]></link>
			<title>Strategy sells 3,588 Bitcoin for $216M to fund dividends, keeps $2.55B reserve intact</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/crypto-hacks-fell-47-in-h1-but-ecosystem-is-no-safer-certik/]]></guid>
			<link><![CDATA[https://railpips.com/crypto-hacks-fell-47-in-h1-but-ecosystem-is-no-safer-certik/]]></link>
			<title>Crypto hacks fell 47% in H1 but ecosystem is no safer: CertiK</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/fca-warns-of-major-shakeup-as-ai-agents-meet-tokenized-money/]]></guid>
			<link><![CDATA[https://railpips.com/fca-warns-of-major-shakeup-as-ai-agents-meet-tokenized-money/]]></link>
			<title>FCA warns of major shakeup as AI agents meet tokenized money</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/belgian-regulator-flags-six-unauthorized-crypto-providers-after-mica-deadline/]]></guid>
			<link><![CDATA[https://railpips.com/belgian-regulator-flags-six-unauthorized-crypto-providers-after-mica-deadline/]]></link>
			<title>Belgian regulator flags six unauthorized crypto providers after MiCA deadline</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 13:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/south-korea-weighs-action-against-polymarket-over-gambling-concerns/]]></guid>
			<link><![CDATA[https://railpips.com/south-korea-weighs-action-against-polymarket-over-gambling-concerns/]]></link>
			<title>South Korea weighs action against Polymarket over gambling concerns</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 11:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/60-4k-becomes-most-important-area-five-things-to-know-in-bitcoin-this-week/]]></guid>
			<link><![CDATA[https://railpips.com/60-4k-becomes-most-important-area-five-things-to-know-in-bitcoin-this-week/]]></link>
			<title>$60.4K Becomes &#8216;most important area:&#8217; Five things to know in Bitcoin this week</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 11:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/moonbeam-to-pivot-from-polkadot-to-base-unveils-ai-agent-framework/]]></guid>
			<link><![CDATA[https://railpips.com/moonbeam-to-pivot-from-polkadot-to-base-unveils-ai-agent-framework/]]></link>
			<title>Moonbeam to pivot from Polkadot to Base, unveils AI agent framework</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 01:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/dormant-1-9m-bitcoin-tied-to-new-york-lawsuit-moves-after-nearly-15-years/]]></guid>
			<link><![CDATA[https://railpips.com/dormant-1-9m-bitcoin-tied-to-new-york-lawsuit-moves-after-nearly-15-years/]]></link>
			<title>Dormant $1.9M Bitcoin tied to New York lawsuit moves after nearly 15 years</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 10:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/nigel-farage-accepted-gifts-from-crypto-linked-fraudster-report/]]></guid>
			<link><![CDATA[https://railpips.com/nigel-farage-accepted-gifts-from-crypto-linked-fraudster-report/]]></link>
			<title>Nigel Farage accepted gifts from crypto-linked fraudster: Report</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 07:02:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/stablecoin-transaction-volume-hits-record-1-79t-in-june/]]></guid>
			<link><![CDATA[https://railpips.com/stablecoin-transaction-volume-hits-record-1-79t-in-june/]]></link>
			<title>Stablecoin transaction volume hits record $1.79T in June</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 06:02:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/thousands-of-crypto-wallets-at-risk-from-ill-bloom-vulnerability-coinspect/]]></guid>
			<link><![CDATA[https://railpips.com/thousands-of-crypto-wallets-at-risk-from-ill-bloom-vulnerability-coinspect/]]></link>
			<title>Thousands of crypto wallets at risk from ‘Ill Bloom’ vulnerability: Coinspect</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 06:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/trumps-memecoin-holders-have-lost-over-3-8b-report/]]></guid>
			<link><![CDATA[https://railpips.com/trumps-memecoin-holders-have-lost-over-3-8b-report/]]></link>
			<title>Trump’s memecoin holders have lost over $3.8B: Report</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 04:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/central-bankers-sound-alarms-over-agentic-ai-finance-risks/]]></guid>
			<link><![CDATA[https://railpips.com/central-bankers-sound-alarms-over-agentic-ai-finance-risks/]]></link>
			<title>Central bankers sound alarms over agentic AI finance risks</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 04:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/dubai-tops-asian-crypto-hubs-india-isolates-banks-from-crypto-asia-express/]]></guid>
			<link><![CDATA[https://railpips.com/dubai-tops-asian-crypto-hubs-india-isolates-banks-from-crypto-asia-express/]]></link>
			<title>Dubai tops Asian crypto hubs, India isolates banks from crypto: Asia Express</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/kraken-lets-traders-use-tokenized-stocks-as-collateral-for-leveraged-trades/]]></guid>
			<link><![CDATA[https://railpips.com/kraken-lets-traders-use-tokenized-stocks-as-collateral-for-leveraged-trades/]]></link>
			<title>Kraken lets traders use tokenized stocks as collateral for leveraged trades</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 20:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/kalshi-hits-record-june-trading-volume-as-world-cup-fuels-prediction-markets/]]></guid>
			<link><![CDATA[https://railpips.com/kalshi-hits-record-june-trading-volume-as-world-cup-fuels-prediction-markets/]]></link>
			<title>Kalshi hits record June trading volume as World Cup fuels prediction markets</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 17:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/ripple-secures-full-mica-license-for-crypto-services-across-europe/]]></guid>
			<link><![CDATA[https://railpips.com/ripple-secures-full-mica-license-for-crypto-services-across-europe/]]></link>
			<title>Ripple secures full MiCA license for crypto services across Europe</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 20:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bollinger-bands-creator-eyes-bitcoin-bear-market-end-w-shaped-reversal/]]></guid>
			<link><![CDATA[https://railpips.com/bollinger-bands-creator-eyes-bitcoin-bear-market-end-w-shaped-reversal/]]></link>
			<title>Bollinger Bands creator eyes Bitcoin bear-market end, &#8216;W&#8217;-shaped reversal</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 14:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/revolut-to-delist-usdt-in-august-citing-regulatory-and-risk-concerns/]]></guid>
			<link><![CDATA[https://railpips.com/revolut-to-delist-usdt-in-august-citing-regulatory-and-risk-concerns/]]></link>
			<title>Revolut to delist USDT in August, citing regulatory and risk concerns</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 12:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitmine-announces-74m-ether-buys-as-chair-says-greater-chances-of-clarity-act-passage/]]></guid>
			<link><![CDATA[https://railpips.com/bitmine-announces-74m-ether-buys-as-chair-says-greater-chances-of-clarity-act-passage/]]></link>
			<title>Bitmine announces $74M Ether buys as chair says ‘greater chances of Clarity Act passage’</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 18:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/tim-draper-denies-moving-bitcoin-reiterates-250000-btc-prediction/]]></guid>
			<link><![CDATA[https://railpips.com/tim-draper-denies-moving-bitcoin-reiterates-250000-btc-prediction/]]></link>
			<title>Tim Draper denies moving Bitcoin, reiterates $250,000 BTC prediction</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 09:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-profit-and-loss-ratio-falls-to-43-month-low/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-profit-and-loss-ratio-falls-to-43-month-low/]]></link>
			<title>Bitcoin profit and loss ratio falls to 43-month low</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 06:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/terawulf-shares-rise-after-19b-anthropic-ai-lease-jv-sale/]]></guid>
			<link><![CDATA[https://railpips.com/terawulf-shares-rise-after-19b-anthropic-ai-lease-jv-sale/]]></link>
			<title>TeraWulf shares rise after $19B Anthropic AI lease, JV sale</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:02:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
