<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 14, 2026 at 2:57 pm by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://railpips.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>RAILPIPS</title>
		<link><![CDATA[https://railpips.com]]></link>
		<description><![CDATA[RAILPIPS]]></description>
		<lastBuildDate><![CDATA[Wed, 13 May 2026 23:01:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://railpips.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://railpips.com/coinbase-ceo-brian-armstrong-gets-behind-clarity-act-ahead-of-thursday-markup/]]></guid>
			<link><![CDATA[https://railpips.com/coinbase-ceo-brian-armstrong-gets-behind-clarity-act-ahead-of-thursday-markup/]]></link>
			<title>Coinbase CEO Brian Armstrong gets behind CLARITY Act ahead of Thursday markup</title>
			<pubDate><![CDATA[Wed, 13 May 2026 23:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/tethers-t3-crime-unit-says-it-has-frozen-450m-in-suspected-illicit-crypto/]]></guid>
			<link><![CDATA[https://railpips.com/tethers-t3-crime-unit-says-it-has-frozen-450m-in-suspected-illicit-crypto/]]></link>
			<title>Tether’s T3 Crime Unit says it has frozen $450M in suspected illicit crypto</title>
			<pubDate><![CDATA[Thu, 14 May 2026 14:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/polymarkets-monthly-volume-declines-for-first-time-since-august/]]></guid>
			<link><![CDATA[https://railpips.com/polymarkets-monthly-volume-declines-for-first-time-since-august/]]></link>
			<title>Polymarket&#8217;s monthly volume declines for first time since August</title>
			<pubDate><![CDATA[Wed, 13 May 2026 21:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/jpmorgan-lifts-bitcoin-etf-exposure-in-q1-led-by-blackrocks-ibit/]]></guid>
			<link><![CDATA[https://railpips.com/jpmorgan-lifts-bitcoin-etf-exposure-in-q1-led-by-blackrocks-ibit/]]></link>
			<title>JPMorgan lifts Bitcoin ETF exposure in Q1, led by BlackRock’s IBIT</title>
			<pubDate><![CDATA[Thu, 14 May 2026 13:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/law-firm-fenwick-west-sued-for-525m-over-alleged-role-in-ftx-collapse/]]></guid>
			<link><![CDATA[https://railpips.com/law-firm-fenwick-west-sued-for-525m-over-alleged-role-in-ftx-collapse/]]></link>
			<title>Law firm Fenwick &amp; West sued for $525M over alleged role in FTX collapse</title>
			<pubDate><![CDATA[Thu, 14 May 2026 13:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bank-of-england-reconsiders-strict-stablecoin-regime/]]></guid>
			<link><![CDATA[https://railpips.com/bank-of-england-reconsiders-strict-stablecoin-regime/]]></link>
			<title>Bank of England reconsiders strict stablecoin regime</title>
			<pubDate><![CDATA[Thu, 14 May 2026 12:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/cftc-no-action-letter-eases-event-contract-reporting-rules/]]></guid>
			<link><![CDATA[https://railpips.com/cftc-no-action-letter-eases-event-contract-reporting-rules/]]></link>
			<title>CFTC no-action letter eases event contract reporting rules</title>
			<pubDate><![CDATA[Thu, 14 May 2026 12:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/altcoin-season-quietly-starting-analysts-spot-three-bullish-indicators/]]></guid>
			<link><![CDATA[https://railpips.com/altcoin-season-quietly-starting-analysts-spot-three-bullish-indicators/]]></link>
			<title>Altcoin season ‘quietly’ starting? Analysts spot three bullish indicators</title>
			<pubDate><![CDATA[Thu, 14 May 2026 12:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitgo-posts-wider-q1-loss-despite-revenue-more-than-doubling/]]></guid>
			<link><![CDATA[https://railpips.com/bitgo-posts-wider-q1-loss-despite-revenue-more-than-doubling/]]></link>
			<title>BitGo posts wider Q1 loss despite revenue more than doubling</title>
			<pubDate><![CDATA[Thu, 14 May 2026 11:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/ny-judge-pushes-back-hearing-for-aaves-bid-to-unfreeze-71m-in-eth/]]></guid>
			<link><![CDATA[https://railpips.com/ny-judge-pushes-back-hearing-for-aaves-bid-to-unfreeze-71m-in-eth/]]></link>
			<title>NY judge pushes back hearing for Aave’s bid to unfreeze $71M in ETH</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/senate-confirms-kevin-warsh-to-lead-federal-reserve/]]></guid>
			<link><![CDATA[https://railpips.com/senate-confirms-kevin-warsh-to-lead-federal-reserve/]]></link>
			<title>Senate confirms Kevin Warsh to lead Federal Reserve</title>
			<pubDate><![CDATA[Wed, 13 May 2026 23:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/trumps-white-house-weighs-250-pardons-to-celebrate-americas-250th-birthday/]]></guid>
			<link><![CDATA[https://railpips.com/trumps-white-house-weighs-250-pardons-to-celebrate-americas-250th-birthday/]]></link>
			<title>Trump’s White House weighs 250 pardons to celebrate America&#8217;s 250th birthday</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-firm-nakamoto-records-net-loss-in-q1-despite-sixfold-revenue-growth/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-firm-nakamoto-records-net-loss-in-q1-despite-sixfold-revenue-growth/]]></link>
			<title>Bitcoin firm Nakamoto records net loss in Q1 despite sixfold revenue growth</title>
			<pubDate><![CDATA[Thu, 14 May 2026 08:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/us-banks-expect-slow-then-fast-shift-to-digitized-finance-moodys/]]></guid>
			<link><![CDATA[https://railpips.com/us-banks-expect-slow-then-fast-shift-to-digitized-finance-moodys/]]></link>
			<title>US banks expect ‘slow, then fast’ shift to digitized finance: Moody&#8217;s</title>
			<pubDate><![CDATA[Thu, 14 May 2026 06:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/only-4-of-americans-weigh-crypto-when-placing-their-votes-poll/]]></guid>
			<link><![CDATA[https://railpips.com/only-4-of-americans-weigh-crypto-when-placing-their-votes-poll/]]></link>
			<title>Only 4% of Americans weigh crypto when placing their votes: Poll</title>
			<pubDate><![CDATA[Thu, 14 May 2026 05:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/ai-chatbot-claude-helps-man-recover-5-bitcoin-after-finding-old-seed-phrase/]]></guid>
			<link><![CDATA[https://railpips.com/ai-chatbot-claude-helps-man-recover-5-bitcoin-after-finding-old-seed-phrase/]]></link>
			<title>AI chatbot Claude helps man recover 5 Bitcoin after finding old seed phrase</title>
			<pubDate><![CDATA[Thu, 14 May 2026 05:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/whale-shorts-70m-in-crypto-and-tech-should-bitcoin-traders-worry/]]></guid>
			<link><![CDATA[https://railpips.com/whale-shorts-70m-in-crypto-and-tech-should-bitcoin-traders-worry/]]></link>
			<title>Whale shorts $70M in crypto and tech: Should Bitcoin traders worry?</title>
			<pubDate><![CDATA[Wed, 13 May 2026 21:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-traders-expect-fast-move-to-90k-following-clarity-act-vote/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-traders-expect-fast-move-to-90k-following-clarity-act-vote/]]></link>
			<title>Bitcoin traders expect ‘fast move’ to $90K following CLARITY Act vote</title>
			<pubDate><![CDATA[Wed, 13 May 2026 20:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-risks-slump-after-hitting-major-bear-market-resistance-cryptoquant/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-risks-slump-after-hitting-major-bear-market-resistance-cryptoquant/]]></link>
			<title>Bitcoin risks slump after hitting ‘major bear market resistance’: CryptoQuant</title>
			<pubDate><![CDATA[Thu, 14 May 2026 08:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/us-government-asks-for-1m-forfeiture-from-ex-celsius-exec-ahead-of-sentencing/]]></guid>
			<link><![CDATA[https://railpips.com/us-government-asks-for-1m-forfeiture-from-ex-celsius-exec-ahead-of-sentencing/]]></link>
			<title>US government asks for $1M forfeiture from ex-Celsius exec ahead of sentencing</title>
			<pubDate><![CDATA[Wed, 13 May 2026 19:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/societe-generale-deploys-stablecoins-on-canton-for-tokenized-finance/]]></guid>
			<link><![CDATA[https://railpips.com/societe-generale-deploys-stablecoins-on-canton-for-tokenized-finance/]]></link>
			<title>Societe Generale deploys stablecoins on Canton for tokenized finance</title>
			<pubDate><![CDATA[Wed, 13 May 2026 19:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/price-predictions-5-13-btc-eth-bnb-xrp-sol-doge-hype-ada-zec-bch/]]></guid>
			<link><![CDATA[https://railpips.com/price-predictions-5-13-btc-eth-bnb-xrp-sol-doge-hype-ada-zec-bch/]]></link>
			<title>Price predictions 5/13: BTC, ETH, BNB, XRP, SOL, DOGE, HYPE, ADA, ZEC, BCH</title>
			<pubDate><![CDATA[Wed, 13 May 2026 19:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/traders-say-ethereum-ready-for-a-strong-move-after-eth-price-taps-2-3k/]]></guid>
			<link><![CDATA[https://railpips.com/traders-say-ethereum-ready-for-a-strong-move-after-eth-price-taps-2-3k/]]></link>
			<title>Traders say Ethereum ready for a &#8216;strong move&#8217; after ETH price taps $2.3K</title>
			<pubDate><![CDATA[Wed, 13 May 2026 18:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/tea-protocol-announces-june-4-mainnet-launch-and-tge-on-aerodrome-to-secure-open-source-development-in-the-ai-era/]]></guid>
			<link><![CDATA[https://railpips.com/tea-protocol-announces-june-4-mainnet-launch-and-tge-on-aerodrome-to-secure-open-source-development-in-the-ai-era/]]></link>
			<title>Tea Protocol announces June 4 mainnet launch and TGE on Aerodrome to secure open-source development in the AI era</title>
			<pubDate><![CDATA[Wed, 13 May 2026 18:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/fidelity-international-launches-moodys-rated-tokenized-fund-on-chainlink/]]></guid>
			<link><![CDATA[https://railpips.com/fidelity-international-launches-moodys-rated-tokenized-fund-on-chainlink/]]></link>
			<title>Fidelity International launches Moody’s-rated tokenized fund on Chainlink</title>
			<pubDate><![CDATA[Wed, 13 May 2026 18:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-price-targets-79k-as-us-ppi-inflation-hits-highest-since-2022/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-price-targets-79k-as-us-ppi-inflation-hits-highest-since-2022/]]></link>
			<title>Bitcoin price targets $79K as US PPI inflation hits highest since 2022</title>
			<pubDate><![CDATA[Wed, 13 May 2026 17:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/paybis-secures-mica-payment-licenses-in-latvia-for-eu-crypto-expansion/]]></guid>
			<link><![CDATA[https://railpips.com/paybis-secures-mica-payment-licenses-in-latvia-for-eu-crypto-expansion/]]></link>
			<title>Paybis secures MiCA, payment licenses in Latvia for EU crypto expansion</title>
			<pubDate><![CDATA[Wed, 13 May 2026 16:02:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/brickken-and-magma-partner-to-deliver-net-asset-value-nav-oracle-for-tokenized-real-estate/]]></guid>
			<link><![CDATA[https://railpips.com/brickken-and-magma-partner-to-deliver-net-asset-value-nav-oracle-for-tokenized-real-estate/]]></link>
			<title>Brickken and Magma partner to deliver Net Asset Value (NAV) oracle for tokenized real estate</title>
			<pubDate><![CDATA[Wed, 13 May 2026 16:02:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/farage-faces-uk-standards-probe-over-7m-gift-from-crypto-billionaire/]]></guid>
			<link><![CDATA[https://railpips.com/farage-faces-uk-standards-probe-over-7m-gift-from-crypto-billionaire/]]></link>
			<title>Farage faces UK standards probe over $7M gift from crypto billionaire</title>
			<pubDate><![CDATA[Wed, 13 May 2026 15:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/metaplanet-q1-profit-jumps-but-bitcoin-losses-hit-bottom-line/]]></guid>
			<link><![CDATA[https://railpips.com/metaplanet-q1-profit-jumps-but-bitcoin-losses-hit-bottom-line/]]></link>
			<title>Metaplanet Q1 profit jumps, but Bitcoin losses hit bottom line</title>
			<pubDate><![CDATA[Wed, 13 May 2026 14:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-to-100k-in-q2-strategys-strc-unlocks-potential-to-buy-3k-btc-in-two-days/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-to-100k-in-q2-strategys-strc-unlocks-potential-to-buy-3k-btc-in-two-days/]]></link>
			<title>Bitcoin to $100K in Q2? Strategy’s STRC unlocks potential to buy 3K BTC in two days</title>
			<pubDate><![CDATA[Wed, 13 May 2026 14:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/arkham-maps-iran-central-bank-wallets-after-344m-usdt-freeze/]]></guid>
			<link><![CDATA[https://railpips.com/arkham-maps-iran-central-bank-wallets-after-344m-usdt-freeze/]]></link>
			<title>Arkham maps Iran central bank wallets after $344M USDT freeze</title>
			<pubDate><![CDATA[Wed, 13 May 2026 13:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/coinbase-backed-x402-adds-batch-settlement-for-ai-agent-payments/]]></guid>
			<link><![CDATA[https://railpips.com/coinbase-backed-x402-adds-batch-settlement-for-ai-agent-payments/]]></link>
			<title>Coinbase-backed x402 adds batch settlement for AI agent payments</title>
			<pubDate><![CDATA[Wed, 13 May 2026 13:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/vietnam-eyes-q3-launch-for-regulated-crypto-asset-market-report/]]></guid>
			<link><![CDATA[https://railpips.com/vietnam-eyes-q3-launch-for-regulated-crypto-asset-market-report/]]></link>
			<title>Vietnam eyes Q3 launch for regulated crypto asset market: Report</title>
			<pubDate><![CDATA[Wed, 13 May 2026 12:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-price-repeating-move-with-77-all-time-high-odds-within-year-analyst/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-price-repeating-move-with-77-all-time-high-odds-within-year-analyst/]]></link>
			<title>Bitcoin price repeating move with 77% all-time high odds within year: Analyst</title>
			<pubDate><![CDATA[Wed, 13 May 2026 12:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/jane-street-slashes-bitcoin-etf-holdings-adds-ether-funds-in-q1-2026/]]></guid>
			<link><![CDATA[https://railpips.com/jane-street-slashes-bitcoin-etf-holdings-adds-ether-funds-in-q1-2026/]]></link>
			<title>Jane Street slashes Bitcoin ETF holdings, adds Ether funds in Q1 2026</title>
			<pubDate><![CDATA[Wed, 13 May 2026 12:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/etoro-profits-rise-as-commodities-boom-offsets-crypto-trading-slump/]]></guid>
			<link><![CDATA[https://railpips.com/etoro-profits-rise-as-commodities-boom-offsets-crypto-trading-slump/]]></link>
			<title>EToro profits rise as commodities boom offsets crypto trading slump</title>
			<pubDate><![CDATA[Wed, 13 May 2026 10:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/upexi-falls-8-after-widened-fiscal-q3-net-loss/]]></guid>
			<link><![CDATA[https://railpips.com/upexi-falls-8-after-widened-fiscal-q3-net-loss/]]></link>
			<title>Upexi falls 8% after widened fiscal Q3 net loss</title>
			<pubDate><![CDATA[Wed, 13 May 2026 09:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/hyperliquid-etf-attracts-1-2m-inflows-in-very-solid-us-debut/]]></guid>
			<link><![CDATA[https://railpips.com/hyperliquid-etf-attracts-1-2m-inflows-in-very-solid-us-debut/]]></link>
			<title>Hyperliquid ETF attracts $1.2M inflows in &#8216;very solid&#8217; US debut</title>
			<pubDate><![CDATA[Wed, 13 May 2026 08:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/legend-becomes-latest-defi-app-to-throw-in-towel/]]></guid>
			<link><![CDATA[https://railpips.com/legend-becomes-latest-defi-app-to-throw-in-towel/]]></link>
			<title>Legend becomes latest DeFi app to throw in towel</title>
			<pubDate><![CDATA[Wed, 13 May 2026 08:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/kelp-dao-eyes-unpausing-withdrawals-after-attackers-rseth-on-arbitrum-is-burned/]]></guid>
			<link><![CDATA[https://railpips.com/kelp-dao-eyes-unpausing-withdrawals-after-attackers-rseth-on-arbitrum-is-burned/]]></link>
			<title>Kelp DAO eyes unpausing withdrawals after attackers’ rsETH on Arbitrum is burned</title>
			<pubDate><![CDATA[Wed, 13 May 2026 06:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/ethereum-community-launches-security-feature-to-end-blind-signing/]]></guid>
			<link><![CDATA[https://railpips.com/ethereum-community-launches-security-feature-to-end-blind-signing/]]></link>
			<title>Ethereum community launches security feature to end blind signing</title>
			<pubDate><![CDATA[Wed, 13 May 2026 06:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/cftc-backs-prediction-market-kalshi-in-appeals-court-fight-against-ohio/]]></guid>
			<link><![CDATA[https://railpips.com/cftc-backs-prediction-market-kalshi-in-appeals-court-fight-against-ohio/]]></link>
			<title>CFTC backs prediction market Kalshi in appeals court fight against Ohio</title>
			<pubDate><![CDATA[Wed, 13 May 2026 06:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/senators-file-over-100-amendments-to-crypto-bill-ahead-of-markup/]]></guid>
			<link><![CDATA[https://railpips.com/senators-file-over-100-amendments-to-crypto-bill-ahead-of-markup/]]></link>
			<title>Senators file over 100 amendments to crypto bill ahead of markup</title>
			<pubDate><![CDATA[Wed, 13 May 2026 05:02:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/analysts-are-watching-these-bitcoin-price-levels-ahead-of-clarity-act-vote/]]></guid>
			<link><![CDATA[https://railpips.com/analysts-are-watching-these-bitcoin-price-levels-ahead-of-clarity-act-vote/]]></link>
			<title>Analysts are watching these Bitcoin price levels ahead of CLARITY Act vote</title>
			<pubDate><![CDATA[Thu, 14 May 2026 14:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/iran-war-ai-spending-could-push-bitcoin-back-to-126k-this-year-hayes/]]></guid>
			<link><![CDATA[https://railpips.com/iran-war-ai-spending-could-push-bitcoin-back-to-126k-this-year-hayes/]]></link>
			<title>Iran war, AI spending could push Bitcoin back to $126K this year: Hayes</title>
			<pubDate><![CDATA[Wed, 13 May 2026 05:02:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/jpmorgan-to-launch-tokenized-money-market-fund-for-stablecoin-issuers/]]></guid>
			<link><![CDATA[https://railpips.com/jpmorgan-to-launch-tokenized-money-market-fund-for-stablecoin-issuers/]]></link>
			<title>JPMorgan to launch tokenized money market fund for stablecoin issuers</title>
			<pubDate><![CDATA[Wed, 13 May 2026 04:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bermuda-to-transition-key-financial-services-to-stellar-blockchain/]]></guid>
			<link><![CDATA[https://railpips.com/bermuda-to-transition-key-financial-services-to-stellar-blockchain/]]></link>
			<title>Bermuda to transition ‘key’ financial services to Stellar blockchain</title>
			<pubDate><![CDATA[Wed, 13 May 2026 00:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/senate-confirms-kevin-warsh-as-federal-reserve-governor-with-chair-vote-expected/]]></guid>
			<link><![CDATA[https://railpips.com/senate-confirms-kevin-warsh-as-federal-reserve-governor-with-chair-vote-expected/]]></link>
			<title>Senate confirms Kevin Warsh as Federal Reserve governor, with chair vote expected</title>
			<pubDate><![CDATA[Tue, 12 May 2026 22:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/]]></guid>
			<link><![CDATA[https://railpips.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 30 Mar 2025 00:16:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
