<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 24, 2026 at 9:39 pm by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://railpips.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>RAILPIPS</title>
		<link><![CDATA[https://railpips.com]]></link>
		<description><![CDATA[RAILPIPS]]></description>
		<lastBuildDate><![CDATA[Thu, 20 Aug 2026 05:02:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://railpips.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://railpips.com/rushed-clarity-act-vote-could-set-legislation-back-gallego-warns/]]></guid>
			<link><![CDATA[https://railpips.com/rushed-clarity-act-vote-could-set-legislation-back-gallego-warns/]]></link>
			<title>Rushed CLARITY Act vote could set legislation back, Gallego warns</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 05:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/]]></guid>
			<link><![CDATA[https://railpips.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 30 Mar 2025 00:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bernstein-sees-new-usdc-growth-cycle-sets-140-circle-price-target/]]></guid>
			<link><![CDATA[https://railpips.com/bernstein-sees-new-usdc-growth-cycle-sets-140-circle-price-target/]]></link>
			<title>Bernstein sees new USDC growth cycle, sets $140 Circle price target</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 21:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/gemini-plans-to-distribute-crypto-prediction-markets-through-apex-brokerages/]]></guid>
			<link><![CDATA[https://railpips.com/gemini-plans-to-distribute-crypto-prediction-markets-through-apex-brokerages/]]></link>
			<title>Gemini plans to distribute crypto prediction markets through Apex brokerages</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 21:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/coinbase-tokenized-stocks-go-live-on-base-with-chainlink-price-feeds/]]></guid>
			<link><![CDATA[https://railpips.com/coinbase-tokenized-stocks-go-live-on-base-with-chainlink-price-feeds/]]></link>
			<title>Coinbase tokenized stocks go live on Base with Chainlink price feeds</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 20:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/coinbase-affiliated-advocacy-group-endorses-candidates-for-us-midterms/]]></guid>
			<link><![CDATA[https://railpips.com/coinbase-affiliated-advocacy-group-endorses-candidates-for-us-midterms/]]></link>
			<title>Coinbase-affiliated advocacy group endorses candidates for US midterms</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 20:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-price-hits-80k-as-24-hour-crypto-short-liquidations-pass-220m/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-price-hits-80k-as-24-hour-crypto-short-liquidations-pass-220m/]]></link>
			<title>Bitcoin price hits $80K as 24-hour crypto short liquidations pass $220M</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 18:02:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/crypto-advocacy-groups-oppose-illinois-digital-asset-tax-in-court/]]></guid>
			<link><![CDATA[https://railpips.com/crypto-advocacy-groups-oppose-illinois-digital-asset-tax-in-court/]]></link>
			<title>Crypto advocacy groups oppose Illinois digital asset tax in court</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 17:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/strive-buys-1110-bitcoin-for-81-5m-holdings-top-21k-btc-asst-shares-surge-11/]]></guid>
			<link><![CDATA[https://railpips.com/strive-buys-1110-bitcoin-for-81-5m-holdings-top-21k-btc-asst-shares-surge-11/]]></link>
			<title>Strive buys 1,110 Bitcoin for $81.5M, holdings top 21K BTC; ASST shares surge 11%</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 17:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitmine-extends-14-month-eth-buying-pace-as-ether-breaks-above-2-5k/]]></guid>
			<link><![CDATA[https://railpips.com/bitmine-extends-14-month-eth-buying-pace-as-ether-breaks-above-2-5k/]]></link>
			<title>Bitmine extends 14-month ETH buying pace as Ether breaks above $2.5K</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 16:06:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/zondacrypto-boss-seeks-leniency-for-testimony-on-political-ties-report/]]></guid>
			<link><![CDATA[https://railpips.com/zondacrypto-boss-seeks-leniency-for-testimony-on-political-ties-report/]]></link>
			<title>Zondacrypto boss seeks leniency for testimony on political ties: Report</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitget-ceo-isnt-buying-the-bitcoin-rally-shes-waiting-for-50k/]]></guid>
			<link><![CDATA[https://railpips.com/bitget-ceo-isnt-buying-the-bitcoin-rally-shes-waiting-for-50k/]]></link>
			<title>Bitget CEO isn’t buying the Bitcoin rally — She’s waiting for $50K</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 14:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/japans-sbi-leads-68m-fasset-round-at-1b-valuation/]]></guid>
			<link><![CDATA[https://railpips.com/japans-sbi-leads-68m-fasset-round-at-1b-valuation/]]></link>
			<title>Japan’s SBI leads $68M Fasset round at $1B valuation</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 12:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/ecb-defends-digital-euro-privacy-as-cbdcs-face-global-scrutiny/]]></guid>
			<link><![CDATA[https://railpips.com/ecb-defends-digital-euro-privacy-as-cbdcs-face-global-scrutiny/]]></link>
			<title>ECB defends digital euro privacy as CBDCs face global scrutiny</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 12:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/first-bear-market-trend-line-reclaim-since-2025-five-things-to-know-in-bitcoin-this-week/]]></guid>
			<link><![CDATA[https://railpips.com/first-bear-market-trend-line-reclaim-since-2025-five-things-to-know-in-bitcoin-this-week/]]></link>
			<title>First bear-market trend line reclaim since 2025: Five things to know in Bitcoin this week</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 12:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/germany-widens-mica-lead-as-latest-eu-register-update-adds-6-banks/]]></guid>
			<link><![CDATA[https://railpips.com/germany-widens-mica-lead-as-latest-eu-register-update-adds-6-banks/]]></link>
			<title>Germany widens MiCA lead as latest EU register update adds 6 banks</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 11:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-etf-inflows-hit-1-9b-in-strongest-week-since-october-2025/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-etf-inflows-hit-1-9b-in-strongest-week-since-october-2025/]]></link>
			<title>Bitcoin ETF inflows hit $1.9B in strongest week since October 2025</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 10:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/fed-study-finds-crypto-investors-driven-by-beliefs-easily-swayed-by-returns/]]></guid>
			<link><![CDATA[https://railpips.com/fed-study-finds-crypto-investors-driven-by-beliefs-easily-swayed-by-returns/]]></link>
			<title>Fed study finds crypto investors driven by beliefs, easily swayed by returns</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 16:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/mica-is-coming-for-defi-vaults-but-regulation-will-be-difficult/]]></guid>
			<link><![CDATA[https://railpips.com/mica-is-coming-for-defi-vaults-but-regulation-will-be-difficult/]]></link>
			<title>MiCA is coming for DeFi vaults, but regulation will be difficult</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 14:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/term-finance-loses-estimated-8-5m-in-vault-governance-exploit/]]></guid>
			<link><![CDATA[https://railpips.com/term-finance-loses-estimated-8-5m-in-vault-governance-exploit/]]></link>
			<title>Term Finance loses estimated $8.5M in vault governance exploit</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 05:03:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/we-are-so-back-bitcoins-23-rally-on-us-debt-policy-hodlers-digest/]]></guid>
			<link><![CDATA[https://railpips.com/we-are-so-back-bitcoins-23-rally-on-us-debt-policy-hodlers-digest/]]></link>
			<title>We are so back! Bitcoin’s 23% rally on US debt policy: Hodler’s Digest</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 00:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-rally-sends-crypto-stocks-soaring-as-miners-treasury-companies-jump/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-rally-sends-crypto-stocks-soaring-as-miners-treasury-companies-jump/]]></link>
			<title>Bitcoin rally sends crypto stocks soaring as miners, treasury companies jump</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 17:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/digital-asset-paul-ryan-foundation-target-us-state-benefits-with-canton-pilot/]]></guid>
			<link><![CDATA[https://railpips.com/digital-asset-paul-ryan-foundation-target-us-state-benefits-with-canton-pilot/]]></link>
			<title>Digital Asset, Paul Ryan foundation target US state benefits with Canton pilot</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 17:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/crypto-biz-treasurys-not-qe-playbook-sends-bitcoin-higher/]]></guid>
			<link><![CDATA[https://railpips.com/crypto-biz-treasurys-not-qe-playbook-sends-bitcoin-higher/]]></link>
			<title>Crypto Biz: Treasury’s ‘Not-QE’ playbook sends Bitcoin higher</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 16:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/laser-digital-gets-japans-first-crypto-exchange-approval-in-4-years/]]></guid>
			<link><![CDATA[https://railpips.com/laser-digital-gets-japans-first-crypto-exchange-approval-in-4-years/]]></link>
			<title>Laser Digital gets Japan’s first crypto exchange approval in 4 years</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 14:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/solana-cuts-blockchain-slot-time-to-350-milliseconds/]]></guid>
			<link><![CDATA[https://railpips.com/solana-cuts-blockchain-slot-time-to-350-milliseconds/]]></link>
			<title>Solana cuts blockchain slot time to 350 milliseconds</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 14:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/binance-says-employees-questioned-in-uae-cleared-and-released/]]></guid>
			<link><![CDATA[https://railpips.com/binance-says-employees-questioned-in-uae-cleared-and-released/]]></link>
			<title>Binance says employees questioned in UAE cleared and released</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 13:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-price-reaches-72-5k-as-us-issues-economic-d-day-threat-to-iran/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-price-reaches-72-5k-as-us-issues-economic-d-day-threat-to-iran/]]></link>
			<title>Bitcoin price reaches $72.5K as US issues ‘Economic D-Day’ threat to Iran</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 16:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/standard-chartered-wavers-on-100k-bitcoin-year-end-call-says-it-may-be-too-low/]]></guid>
			<link><![CDATA[https://railpips.com/standard-chartered-wavers-on-100k-bitcoin-year-end-call-says-it-may-be-too-low/]]></link>
			<title>Standard Chartered wavers on $100K Bitcoin year-end call, says it may be ‘too low’</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 12:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/optimism-moves-546-9m-op-from-future-airdrops-to-ecosystem-growth-fund/]]></guid>
			<link><![CDATA[https://railpips.com/optimism-moves-546-9m-op-from-future-airdrops-to-ecosystem-growth-fund/]]></link>
			<title>Optimism moves 546.9M OP from future airdrops to ecosystem growth fund</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 16:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/coldcard-strengthens-seed-generation-with-firmware-update/]]></guid>
			<link><![CDATA[https://railpips.com/coldcard-strengthens-seed-generation-with-firmware-update/]]></link>
			<title>Coldcard strengthens seed generation with firmware update</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 11:02:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/cftc-chair-says-agency-will-move-forward-on-crypto-regulation-if-clarity-fails/]]></guid>
			<link><![CDATA[https://railpips.com/cftc-chair-says-agency-will-move-forward-on-crypto-regulation-if-clarity-fails/]]></link>
			<title>CFTC chair says agency will move forward on crypto regulation if CLARITY fails</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 22:02:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-breaks-above-200-day-moving-average-for-first-time-since-november/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-breaks-above-200-day-moving-average-for-first-time-since-november/]]></link>
			<title>Bitcoin breaks above 200-day moving average for first time since November</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 22:02:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/binance-opens-crypto-trading-to-ai-agents-with-user-set-controls/]]></guid>
			<link><![CDATA[https://railpips.com/binance-opens-crypto-trading-to-ai-agents-with-user-set-controls/]]></link>
			<title>Binance opens crypto trading to AI agents with user-set controls</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 21:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/us-debt-tops-40t-stoking-debate-on-what-it-means-for-bitcoin/]]></guid>
			<link><![CDATA[https://railpips.com/us-debt-tops-40t-stoking-debate-on-what-it-means-for-bitcoin/]]></link>
			<title>US debt tops $40T stoking debate on what it means for Bitcoin</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 18:02:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-miners-pour-billions-into-ai-as-capex-outpaces-revenue-15-to-1/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-miners-pour-billions-into-ai-as-capex-outpaces-revenue-15-to-1/]]></link>
			<title>Bitcoin miners pour billions into AI as capex outpaces revenue 15-to-1</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 17:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/strategy-bitcoin-treasury-hits-breakeven-point-as-btc-price-passes-77k/]]></guid>
			<link><![CDATA[https://railpips.com/strategy-bitcoin-treasury-hits-breakeven-point-as-btc-price-passes-77k/]]></link>
			<title>Strategy Bitcoin treasury hits breakeven point as BTC price passes $77K</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 09:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/most-americans-say-the-trump-familys-crypto-investments-are-not-appropriate-poll/]]></guid>
			<link><![CDATA[https://railpips.com/most-americans-say-the-trump-familys-crypto-investments-are-not-appropriate-poll/]]></link>
			<title>Most Americans say the Trump family’s crypto investments are not ‘appropriate’: Poll</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 16:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-etfs-draw-608m-as-ether-etfs-see-largest-inflow-since-october/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-etfs-draw-608m-as-ether-etfs-see-largest-inflow-since-october/]]></link>
			<title>Bitcoin ETFs draw $608M as Ether ETFs see largest inflow since October</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 08:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitdeer-signs-400m-ai-cloud-computing-deal-for-malaysia-facility/]]></guid>
			<link><![CDATA[https://railpips.com/bitdeer-signs-400m-ai-cloud-computing-deal-for-malaysia-facility/]]></link>
			<title>Bitdeer signs $400M AI cloud computing deal for Malaysia facility</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 14:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/south-korean-lawmakers-seek-expanded-fiu-powers-over-unregistered-crypto-firms/]]></guid>
			<link><![CDATA[https://railpips.com/south-korean-lawmakers-seek-expanded-fiu-powers-over-unregistered-crypto-firms/]]></link>
			<title>South Korean lawmakers seek expanded FIU powers over unregistered crypto firms</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 06:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/mica-cracks-down-on-usdt-in-europe-but-no-one-else-cares/]]></guid>
			<link><![CDATA[https://railpips.com/mica-cracks-down-on-usdt-in-europe-but-no-one-else-cares/]]></link>
			<title>MiCA cracks down on USDT in Europe&#8230; but no one else cares</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 14:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/cybersecurity-firm-unveils-crypto-phishing-campaign-targeting-885000-phone-numbers/]]></guid>
			<link><![CDATA[https://railpips.com/cybersecurity-firm-unveils-crypto-phishing-campaign-targeting-885000-phone-numbers/]]></link>
			<title>Cybersecurity firm unveils crypto phishing campaign targeting 885,000 phone numbers</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 13:03:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-etfs-draw-517m-in-largest-one-day-inflow-since-early-may/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-etfs-draw-517m-in-largest-one-day-inflow-since-early-may/]]></link>
			<title>Bitcoin ETFs draw $517M in largest one-day inflow since early May</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 12:02:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/crypto-generated-about-1-of-webulls-record-198m-q2-revenue/]]></guid>
			<link><![CDATA[https://railpips.com/crypto-generated-about-1-of-webulls-record-198m-q2-revenue/]]></link>
			<title>Crypto generated about 1% of Webull’s record $198M Q2 revenue</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 12:02:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/crypto-short-liquidations-pass-3b-mark-as-bitcoin-price-nears-72k/]]></guid>
			<link><![CDATA[https://railpips.com/crypto-short-liquidations-pass-3b-mark-as-bitcoin-price-nears-72k/]]></link>
			<title>Crypto short liquidations pass $3B mark as Bitcoin price nears $72K</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/gnosisdao-approves-gnosis-chain-for-ethereum-economic-zone/]]></guid>
			<link><![CDATA[https://railpips.com/gnosisdao-approves-gnosis-chain-for-ethereum-economic-zone/]]></link>
			<title>GnosisDAO approves Gnosis Chain for Ethereum Economic Zone</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 10:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitgo-korea-secures-vasp-registration-for-institutional-crypto-custody/]]></guid>
			<link><![CDATA[https://railpips.com/bitgo-korea-secures-vasp-registration-for-institutional-crypto-custody/]]></link>
			<title>BitGo Korea secures VASP registration for institutional crypto custody</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 08:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/mantra-token-sinks-18-to-record-low-amid-blockchain-halt/]]></guid>
			<link><![CDATA[https://railpips.com/mantra-token-sinks-18-to-record-low-amid-blockchain-halt/]]></link>
			<title>MANTRA token sinks 18% to record low amid blockchain halt</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 06:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/capital-com-plans-uae-spot-crypto-services-after-affiliate-wins-licence/]]></guid>
			<link><![CDATA[https://railpips.com/capital-com-plans-uae-spot-crypto-services-after-affiliate-wins-licence/]]></link>
			<title>Capital.com plans UAE spot crypto services after affiliate wins licence</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 04:02:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>
