<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 19, 2026 at 1:41 pm by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://railpips.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>RAILPIPS</title>
		<link><![CDATA[https://railpips.com]]></link>
		<description><![CDATA[RAILPIPS]]></description>
		<lastBuildDate><![CDATA[Thu, 15 Oct 2026 08:03:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://railpips.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://railpips.com/bitcoin-etfs-shed-261m-as-xrp-funds-buck-weekly-outflow-trend/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-etfs-shed-261m-as-xrp-funds-buck-weekly-outflow-trend/]]></link>
			<title>Bitcoin ETFs shed $261M as XRP funds buck weekly outflow trend</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 08:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/]]></guid>
			<link><![CDATA[https://railpips.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 30 Mar 2025 00:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/circles-allaire-says-stablecoin-issuer-looking-to-enter-40-developing-markets-report/]]></guid>
			<link><![CDATA[https://railpips.com/circles-allaire-says-stablecoin-issuer-looking-to-enter-40-developing-markets-report/]]></link>
			<title>Circle’s Allaire says stablecoin issuer looking to enter 40 developing markets: Report</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 11:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/strategy-buys-22m-in-bitcoin-repurchases-193m-in-strc/]]></guid>
			<link><![CDATA[https://railpips.com/strategy-buys-22m-in-bitcoin-repurchases-193m-in-strc/]]></link>
			<title>Strategy buys $22M in Bitcoin, repurchases $193M in STRC</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 13:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/lagarde-says-euro-area-economy-is-resilient-digital-euro-imminent/]]></guid>
			<link><![CDATA[https://railpips.com/lagarde-says-euro-area-economy-is-resilient-digital-euro-imminent/]]></link>
			<title>Lagarde says euro-area economy is resilient, digital euro imminent</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 09:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/world-libertys-usd1-stablecoin-sheds-400m-in-market-cap-in-two-weeks/]]></guid>
			<link><![CDATA[https://railpips.com/world-libertys-usd1-stablecoin-sheds-400m-in-market-cap-in-two-weeks/]]></link>
			<title>World Liberty’s USD1 stablecoin sheds $400M in market cap in two weeks</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 12:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bingx-youhodler-added-to-esma-mica-register-in-latest-update/]]></guid>
			<link><![CDATA[https://railpips.com/bingx-youhodler-added-to-esma-mica-register-in-latest-update/]]></link>
			<title>BingX, YouHodler added to ESMA MiCA register in latest update</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 11:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitget-to-discontinue-services-for-some-users-in-one-off-exercise/]]></guid>
			<link><![CDATA[https://railpips.com/bitget-to-discontinue-services-for-some-users-in-one-off-exercise/]]></link>
			<title>Bitget to discontinue services for some users in one-off exercise  </title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 08:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/stocks-rebound-into-key-tech-earnings-three-things-to-know-in-bitcoin-this-week/]]></guid>
			<link><![CDATA[https://railpips.com/stocks-rebound-into-key-tech-earnings-three-things-to-know-in-bitcoin-this-week/]]></link>
			<title>Stocks rebound into key tech earnings: Three things to know in Bitcoin this week</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 11:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/cysic-crypto-bridge-halted-after-unauthorized-mint-of-10m-cys/]]></guid>
			<link><![CDATA[https://railpips.com/cysic-crypto-bridge-halted-after-unauthorized-mint-of-10m-cys/]]></link>
			<title>Cysic crypto bridge halted after unauthorized mint of 10M CYS</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 11:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/france-advances-stablecoin-tax-eyes-self-custodial-wallets-and-exit-tax-proposals/]]></guid>
			<link><![CDATA[https://railpips.com/france-advances-stablecoin-tax-eyes-self-custodial-wallets-and-exit-tax-proposals/]]></link>
			<title>France advances stablecoin tax, eyes self-custodial wallets and exit tax proposals</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 11:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/chinese-suspect-in-75m-international-crime-network-arrested-in-bangkok/]]></guid>
			<link><![CDATA[https://railpips.com/chinese-suspect-in-75m-international-crime-network-arrested-in-bangkok/]]></link>
			<title>Chinese suspect in $75M international crime network arrested in Bangkok</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 10:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/tether-backs-aisa-as-strategic-investor-completing-seed-extension-round/]]></guid>
			<link><![CDATA[https://railpips.com/tether-backs-aisa-as-strategic-investor-completing-seed-extension-round/]]></link>
			<title>Tether backs AIsa as strategic investor, completing seed extension round</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 07:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/jpmorgan-takes-jpm-coin-to-ethereum-for-institutional-clients-report/]]></guid>
			<link><![CDATA[https://railpips.com/jpmorgan-takes-jpm-coin-to-ethereum-for-institutional-clients-report/]]></link>
			<title>JPMorgan takes JPM Coin to Ethereum for institutional clients: Report</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 09:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-ether-etfs-shed-549m-as-october-eth-outflows-near-1b/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-ether-etfs-shed-549m-as-october-eth-outflows-near-1b/]]></link>
			<title>Bitcoin, Ether ETFs shed $549M as October ETH outflows near $1B</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 08:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/zoom-adds-proof-of-human-badges-to-show-youre-not-a-deepfake/]]></guid>
			<link><![CDATA[https://railpips.com/zoom-adds-proof-of-human-badges-to-show-youre-not-a-deepfake/]]></link>
			<title>Zoom adds ‘proof of human’ badges to show you’re not a deepfake</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 07:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/qubic-freezes-chain-after-attacker-drains-1-4k-wallets-with-weak-seeds/]]></guid>
			<link><![CDATA[https://railpips.com/qubic-freezes-chain-after-attacker-drains-1-4k-wallets-with-weak-seeds/]]></link>
			<title>Qubic freezes chain after attacker drains 1.4K wallets with weak seeds</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 02:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/richard-heart-caught-off-guard-qday-gets-even-closer-hodlers-digest/]]></guid>
			<link><![CDATA[https://railpips.com/richard-heart-caught-off-guard-qday-gets-even-closer-hodlers-digest/]]></link>
			<title>Richard Heart caught ‘off-guard,’ QDay gets even closer: Hodler’s Digest</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 00:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/stablecoin-remittances-cost-84-less-than-traditional-transfers-report-finds/]]></guid>
			<link><![CDATA[https://railpips.com/stablecoin-remittances-cost-84-less-than-traditional-transfers-report-finds/]]></link>
			<title>Stablecoin remittances cost 84% less than traditional transfers, report finds</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 18:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/crypto-pacs-escalate-spending-against-sherrod-brown-in-ohio-senate-race/]]></guid>
			<link><![CDATA[https://railpips.com/crypto-pacs-escalate-spending-against-sherrod-brown-in-ohio-senate-race/]]></link>
			<title>Crypto PACs escalate spending against Sherrod Brown in Ohio Senate race</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 18:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-price-steadies-around-82k-after-feds-warsh-avoids-rate-hike-hints/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-price-steadies-around-82k-after-feds-warsh-avoids-rate-hike-hints/]]></link>
			<title>Bitcoin price steadies around $82K after Fed’s Warsh avoids rate-hike hints</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/crypto-biz-wall-street-closes-at-4-tokenized-stocks-keep-trading/]]></guid>
			<link><![CDATA[https://railpips.com/crypto-biz-wall-street-closes-at-4-tokenized-stocks-keep-trading/]]></link>
			<title>Crypto Biz: Wall Street closes at 4. Tokenized stocks keep trading</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/strategy-conditionally-declares-daily-dividends-as-strc-hovers-below-100/]]></guid>
			<link><![CDATA[https://railpips.com/strategy-conditionally-declares-daily-dividends-as-strc-hovers-below-100/]]></link>
			<title>Strategy conditionally declares daily dividends as STRC hovers below $100</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 15:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/deutsche-bank-prepares-german-crypto-custody-launch-eyes-asia-report/]]></guid>
			<link><![CDATA[https://railpips.com/deutsche-bank-prepares-german-crypto-custody-launch-eyes-asia-report/]]></link>
			<title>Deutsche Bank prepares German crypto custody launch, eyes Asia: Report</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 14:03:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/ledgers-early-implant-warnings-deserved-more-action-karpeles-says/]]></guid>
			<link><![CDATA[https://railpips.com/ledgers-early-implant-warnings-deserved-more-action-karpeles-says/]]></link>
			<title>Ledger’s early implant warnings deserved more action, Karpelès says</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 14:03:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/solanas-liu-says-shanghai-event-postponed-over-registration-surge/]]></guid>
			<link><![CDATA[https://railpips.com/solanas-liu-says-shanghai-event-postponed-over-registration-surge/]]></link>
			<title>Solana’s Liu says Shanghai event postponed over registration surge</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 12:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/connect-recap-liquidity-is-tokenizations-next-challenge-everyday-stablecoins/]]></guid>
			<link><![CDATA[https://railpips.com/connect-recap-liquidity-is-tokenizations-next-challenge-everyday-stablecoins/]]></link>
			<title>CONNECT recap: Liquidity is tokenization’s next challenge, everyday stablecoins</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 11:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/nasdaq-listed-tron-sets-up-200m-atm-share-offering-to-fuel-trx-acquisitions/]]></guid>
			<link><![CDATA[https://railpips.com/nasdaq-listed-tron-sets-up-200m-atm-share-offering-to-fuel-trx-acquisitions/]]></link>
			<title>Nasdaq-listed Tron sets up $200M ATM share offering to fuel TRX acquisitions</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 15:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-may-seek-20-month-trend-line-reclaim-before-new-record-highs-cryptoquant/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-may-seek-20-month-trend-line-reclaim-before-new-record-highs-cryptoquant/]]></link>
			<title>Bitcoin may seek 20-month trend line reclaim before new record highs: CryptoQuant</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 10:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/russia-to-ban-direct-peer-to-peer-crypto-trades-starting-july-2027/]]></guid>
			<link><![CDATA[https://railpips.com/russia-to-ban-direct-peer-to-peer-crypto-trades-starting-july-2027/]]></link>
			<title>Russia to ban direct peer-to-peer crypto trades starting July 2027</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 15:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/capital-b-reports-78m-h1-loss-driven-by-bitcoin-impairment-charge/]]></guid>
			<link><![CDATA[https://railpips.com/capital-b-reports-78m-h1-loss-driven-by-bitcoin-impairment-charge/]]></link>
			<title>Capital B reports $78M H1 loss driven by Bitcoin impairment charge</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 09:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/binance-us-seeks-1b-valuation-in-potential-100m-funding-round-report/]]></guid>
			<link><![CDATA[https://railpips.com/binance-us-seeks-1b-valuation-in-potential-100m-funding-round-report/]]></link>
			<title>Binance.US seeks $1B valuation in potential $100M funding round: Report</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 21:03:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/ex-trump-crypto-adviser-profited-after-helping-pass-stablecoin-bill-wsj/]]></guid>
			<link><![CDATA[https://railpips.com/ex-trump-crypto-adviser-profited-after-helping-pass-stablecoin-bill-wsj/]]></link>
			<title>Ex-Trump crypto adviser profited after helping pass stablecoin bill: WSJ</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 18:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/sweden-revisits-digital-krona-as-ecb-advances-digital-euro-plans/]]></guid>
			<link><![CDATA[https://railpips.com/sweden-revisits-digital-krona-as-ecb-advances-digital-euro-plans/]]></link>
			<title>Sweden revisits digital krona as ECB advances digital euro plans</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 17:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-slips-under-80k-after-us-ppi-gains-most-in-four-years/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-slips-under-80k-after-us-ppi-gains-most-in-four-years/]]></link>
			<title>Bitcoin slips under $80K after US PPI gains most in four years</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 16:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/mastercard-brings-stablecoin-balances-into-traditional-banking-and-card-payments/]]></guid>
			<link><![CDATA[https://railpips.com/mastercard-brings-stablecoin-balances-into-traditional-banking-and-card-payments/]]></link>
			<title>Mastercard brings stablecoin balances into traditional banking and card payments</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 16:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/judge-rejects-cftc-gemini-bid-to-undo-5m-settlement/]]></guid>
			<link><![CDATA[https://railpips.com/judge-rejects-cftc-gemini-bid-to-undo-5m-settlement/]]></link>
			<title>Judge rejects CFTC, Gemini bid to undo $5M settlement</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 08:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/can-the-sec-and-cftcs-pro-crypto-rules-be-overturned-legal-opinion/]]></guid>
			<link><![CDATA[https://railpips.com/can-the-sec-and-cftcs-pro-crypto-rules-be-overturned-legal-opinion/]]></link>
			<title>Can the SEC and CFTC’s pro-crypto rules be overturned? Legal opinion</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 14:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/balajis-singapore-of-social-media-begins-with-a-wave-of-bans/]]></guid>
			<link><![CDATA[https://railpips.com/balajis-singapore-of-social-media-begins-with-a-wave-of-bans/]]></link>
			<title>Balaji’s ‘Singapore of social media’ begins with a wave of bans</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 06:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/scammer-loses-4-8m-stored-on-tampered-ledgers-asia-express/]]></guid>
			<link><![CDATA[https://railpips.com/scammer-loses-4-8m-stored-on-tampered-ledgers-asia-express/]]></link>
			<title>Scammer loses $4.8M stored on tampered Ledgers: Asia Express</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 23:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/ledgers-answer-to-wallet-tampering-costs-849-and-ships-next-year/]]></guid>
			<link><![CDATA[https://railpips.com/ledgers-answer-to-wallet-tampering-costs-849-and-ships-next-year/]]></link>
			<title>Ledger’s answer to wallet tampering costs $849 and ships next year</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 13:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/hex-token-sellers-erase-160m-following-reports-of-founder-richard-schueler-arrest/]]></guid>
			<link><![CDATA[https://railpips.com/hex-token-sellers-erase-160m-following-reports-of-founder-richard-schueler-arrest/]]></link>
			<title>HEX token sellers erase $160M following reports of founder Richard Schueler arrest</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 13:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/starknet-opens-vote-on-potential-ethereum-l2-exit-over-quantum-risks/]]></guid>
			<link><![CDATA[https://railpips.com/starknet-opens-vote-on-potential-ethereum-l2-exit-over-quantum-risks/]]></link>
			<title>Starknet opens vote on potential Ethereum L2 exit over quantum risks</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 11:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/white-house-crypto-council-chief-patrick-witt-steps-down/]]></guid>
			<link><![CDATA[https://railpips.com/white-house-crypto-council-chief-patrick-witt-steps-down/]]></link>
			<title>White House crypto council chief Patrick Witt steps down</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 11:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/babylon-advances-native-bitcoin-lending-proposal-on-aave-v4/]]></guid>
			<link><![CDATA[https://railpips.com/babylon-advances-native-bitcoin-lending-proposal-on-aave-v4/]]></link>
			<title>Babylon advances native Bitcoin lending proposal on Aave V4</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 10:03:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/thailand-crypto-etfs-may-see-slow-start-despite-new-rules-coinshares/]]></guid>
			<link><![CDATA[https://railpips.com/thailand-crypto-etfs-may-see-slow-start-despite-new-rules-coinshares/]]></link>
			<title>Thailand crypto ETFs may see slow start despite new rules: CoinShares</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 10:03:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-dips-to-80-1k-as-kospi-closes-at-its-lowest-since-april/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-dips-to-80-1k-as-kospi-closes-at-its-lowest-since-april/]]></link>
			<title>Bitcoin dips to $80.1K as KOSPI closes at its lowest since April</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 10:03:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitget-liquid-exploits-push-q3-crypto-hacks-toward-1-2b/]]></guid>
			<link><![CDATA[https://railpips.com/bitget-liquid-exploits-push-q3-crypto-hacks-toward-1-2b/]]></link>
			<title>Bitget, Liquid exploits push Q3 crypto hacks toward $1.2B</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 10:03:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/msci-adopts-index-exclusion-rules-that-could-oust-strategy/]]></guid>
			<link><![CDATA[https://railpips.com/msci-adopts-index-exclusion-rules-that-could-oust-strategy/]]></link>
			<title>MSCI adopts index exclusion rules that could oust Strategy</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 01:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/australia-releases-draft-bill-to-adopt-oecd-crypto-tax-reporting-framework/]]></guid>
			<link><![CDATA[https://railpips.com/australia-releases-draft-bill-to-adopt-oecd-crypto-tax-reporting-framework/]]></link>
			<title>Australia releases draft bill to adopt OECD crypto tax reporting framework</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 00:03:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
