<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 12, 2026 at 10:02 pm by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://railpips.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>RAILPIPS</title>
		<link><![CDATA[https://railpips.com]]></link>
		<description><![CDATA[RAILPIPS]]></description>
		<lastBuildDate><![CDATA[Tue, 12 May 2026 22:01:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://railpips.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://railpips.com/senate-confirms-kevin-warsh-as-federal-reserve-governor-with-chair-vote-expected/]]></guid>
			<link><![CDATA[https://railpips.com/senate-confirms-kevin-warsh-as-federal-reserve-governor-with-chair-vote-expected/]]></link>
			<title>Senate confirms Kevin Warsh as Federal Reserve governor, with chair vote expected</title>
			<pubDate><![CDATA[Tue, 12 May 2026 22:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/latest-version-of-crypto-market-structure-bill-raises-eyebrows-ahead-of-senate-markup/]]></guid>
			<link><![CDATA[https://railpips.com/latest-version-of-crypto-market-structure-bill-raises-eyebrows-ahead-of-senate-markup/]]></link>
			<title>Latest version of crypto market structure bill raises eyebrows ahead of Senate markup</title>
			<pubDate><![CDATA[Tue, 12 May 2026 20:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/waib-summit-monaco-2026-returns-the-worlds-most-exclusive-gathering-for-digital-assets-ai/]]></guid>
			<link><![CDATA[https://railpips.com/waib-summit-monaco-2026-returns-the-worlds-most-exclusive-gathering-for-digital-assets-ai/]]></link>
			<title>WAIB Summit Monaco 2026 returns: the world’s most exclusive gathering for digital assets &amp; AI</title>
			<pubDate><![CDATA[Tue, 12 May 2026 20:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/dtcc-to-use-chainlink-to-power-24-7-collateral-management-network/]]></guid>
			<link><![CDATA[https://railpips.com/dtcc-to-use-chainlink-to-power-24-7-collateral-management-network/]]></link>
			<title>DTCC to use Chainlink to power 24/7 collateral management network</title>
			<pubDate><![CDATA[Tue, 12 May 2026 20:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/ethereum-derivatives-unfazed-by-defi-hacks-can-eth-hit-2-6k-next/]]></guid>
			<link><![CDATA[https://railpips.com/ethereum-derivatives-unfazed-by-defi-hacks-can-eth-hit-2-6k-next/]]></link>
			<title>Ethereum derivatives unfazed by DeFi hacks: Can ETH hit $2.6K next?</title>
			<pubDate><![CDATA[Tue, 12 May 2026 19:01:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/xrp-traders-say-bullishness-growing-as-etfs-log-largest-inflow-since-january/]]></guid>
			<link><![CDATA[https://railpips.com/xrp-traders-say-bullishness-growing-as-etfs-log-largest-inflow-since-january/]]></link>
			<title>XRP traders say bullishness ‘growing’ as ETFs log largest inflow since January</title>
			<pubDate><![CDATA[Tue, 12 May 2026 19:01:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/north-korea-industrialized-crypto-theft-laundered-billions-certik/]]></guid>
			<link><![CDATA[https://railpips.com/north-korea-industrialized-crypto-theft-laundered-billions-certik/]]></link>
			<title>North Korea ‘industrialized’ crypto theft, laundered billions: CertiK</title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/exodus-sells-over-1000-bitcoin-as-q1-loss-widens-to-32m/]]></guid>
			<link><![CDATA[https://railpips.com/exodus-sells-over-1000-bitcoin-as-q1-loss-widens-to-32m/]]></link>
			<title>Exodus sells over 1,000 Bitcoin as Q1 loss widens to $32M</title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/four-signs-that-bitcoin-has-recovered-to-full-bullish-momentum/]]></guid>
			<link><![CDATA[https://railpips.com/four-signs-that-bitcoin-has-recovered-to-full-bullish-momentum/]]></link>
			<title>Four signs that Bitcoin has recovered to ‘full’ bullish momentum</title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/roaring-kitty-linked-rkc-memecoin-crashes-as-developer-cashes-out-729k/]]></guid>
			<link><![CDATA[https://railpips.com/roaring-kitty-linked-rkc-memecoin-crashes-as-developer-cashes-out-729k/]]></link>
			<title>Roaring Kitty-linked RKC memecoin crashes as developer cashes out $729K</title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-may-avoid-historic-bear-market-losses-as-etf-flows-grow-says-analyst/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-may-avoid-historic-bear-market-losses-as-etf-flows-grow-says-analyst/]]></link>
			<title>Bitcoin may avoid historic bear market losses as ETF flows grow, says analyst</title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/istanbul-blockchain-week-returns-in-june-2026-amid-surging-crypto-adoption-in-turkiye/]]></guid>
			<link><![CDATA[https://railpips.com/istanbul-blockchain-week-returns-in-june-2026-amid-surging-crypto-adoption-in-turkiye/]]></link>
			<title>Istanbul Blockchain Week returns in June 2026 amid surging crypto adoption in Türkiye</title>
			<pubDate><![CDATA[Tue, 12 May 2026 14:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/wells-fargo-lifts-ether-etf-holdings-in-q1-as-bitcoin-positions-shift/]]></guid>
			<link><![CDATA[https://railpips.com/wells-fargo-lifts-ether-etf-holdings-in-q1-as-bitcoin-positions-shift/]]></link>
			<title>Wells Fargo lifts Ether ETF holdings in Q1 as Bitcoin positions shift</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/rewardy-wallet-launches-global-multi-chain-swap-campaign-with-incentives/]]></guid>
			<link><![CDATA[https://railpips.com/rewardy-wallet-launches-global-multi-chain-swap-campaign-with-incentives/]]></link>
			<title>Rewardy Wallet launches global multi-chain swap campaign with incentives</title>
			<pubDate><![CDATA[Tue, 12 May 2026 12:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bhutans-gmc-offers-quick-licenses-bank-accounts-to-lure-crypto-firms/]]></guid>
			<link><![CDATA[https://railpips.com/bhutans-gmc-offers-quick-licenses-bank-accounts-to-lure-crypto-firms/]]></link>
			<title>Bhutan’s GMC offers quick licenses, bank accounts to lure crypto firms</title>
			<pubDate><![CDATA[Tue, 12 May 2026 12:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bakkt-pivots-into-stablecoin-infrastructure-as-revenue-tumbles-77-in-q1/]]></guid>
			<link><![CDATA[https://railpips.com/bakkt-pivots-into-stablecoin-infrastructure-as-revenue-tumbles-77-in-q1/]]></link>
			<title>Bakkt pivots into stablecoin infrastructure as revenue tumbles 77% in Q1</title>
			<pubDate><![CDATA[Tue, 12 May 2026 12:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/cleanspark-shares-slide-after-reporting-378m-fiscal-second-quarter-loss/]]></guid>
			<link><![CDATA[https://railpips.com/cleanspark-shares-slide-after-reporting-378m-fiscal-second-quarter-loss/]]></link>
			<title>CleanSpark shares slide after reporting $378M fiscal second quarter loss</title>
			<pubDate><![CDATA[Tue, 12 May 2026 11:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/three-men-charged-in-us-over-crypto-wrench-attack-spree/]]></guid>
			<link><![CDATA[https://railpips.com/three-men-charged-in-us-over-crypto-wrench-attack-spree/]]></link>
			<title>Three men charged in US over crypto wrench attack spree</title>
			<pubDate><![CDATA[Tue, 12 May 2026 09:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/binance-says-ai-powered-security-thwarted-10b-in-fraud-since-2025/]]></guid>
			<link><![CDATA[https://railpips.com/binance-says-ai-powered-security-thwarted-10b-in-fraud-since-2025/]]></link>
			<title>Binance says AI-powered security thwarted $10B in fraud since 2025</title>
			<pubDate><![CDATA[Tue, 12 May 2026 09:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/i-failed-them-goliath-ventures-ceo-charged-with-crypto-ponzi-apologizes/]]></guid>
			<link><![CDATA[https://railpips.com/i-failed-them-goliath-ventures-ceo-charged-with-crypto-ponzi-apologizes/]]></link>
			<title>‘I failed them’: Goliath Ventures CEO charged with crypto Ponzi apologizes</title>
			<pubDate><![CDATA[Tue, 12 May 2026 08:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/ethereum-foundation-hits-glamsterdam-milestones-names-new-protocol-leads/]]></guid>
			<link><![CDATA[https://railpips.com/ethereum-foundation-hits-glamsterdam-milestones-names-new-protocol-leads/]]></link>
			<title>Ethereum Foundation hits ‘Glamsterdam’ milestones, names new protocol leads</title>
			<pubDate><![CDATA[Tue, 12 May 2026 08:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/hackers-used-ai-to-craft-zero-day-attack-to-bypass-2fa-google/]]></guid>
			<link><![CDATA[https://railpips.com/hackers-used-ai-to-craft-zero-day-attack-to-bypass-2fa-google/]]></link>
			<title>Hackers used AI to craft zero-day attack to bypass 2FA: Google</title>
			<pubDate><![CDATA[Tue, 12 May 2026 06:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitmine-slows-ethereum-buys-targets-december-to-own-5-of-supply/]]></guid>
			<link><![CDATA[https://railpips.com/bitmine-slows-ethereum-buys-targets-december-to-own-5-of-supply/]]></link>
			<title>Bitmine slows Ethereum buys, targets December to own 5% of supply</title>
			<pubDate><![CDATA[Tue, 12 May 2026 06:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/mara-shares-sink-on-first-quarter-revenue-miss-1-3b-loss/]]></guid>
			<link><![CDATA[https://railpips.com/mara-shares-sink-on-first-quarter-revenue-miss-1-3b-loss/]]></link>
			<title>MARA shares sink on first-quarter revenue miss, $1.3B loss</title>
			<pubDate><![CDATA[Tue, 12 May 2026 05:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-funding-rates-turn-positive-is-a-btc-rally-to-85k-next/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-funding-rates-turn-positive-is-a-btc-rally-to-85k-next/]]></link>
			<title>Bitcoin funding rates turn positive: Is a BTC rally to $85K next?</title>
			<pubDate><![CDATA[Tue, 12 May 2026 04:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/ethics-remain-a-sticking-point-as-crypto-market-structure-bill-goes-to-markup/]]></guid>
			<link><![CDATA[https://railpips.com/ethics-remain-a-sticking-point-as-crypto-market-structure-bill-goes-to-markup/]]></link>
			<title>Ethics remain a sticking point as crypto market structure bill goes to markup</title>
			<pubDate><![CDATA[Tue, 12 May 2026 00:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/circle-stock-rallies-15-as-wall-street-sees-further-upside-in-stablecoin-adoption/]]></guid>
			<link><![CDATA[https://railpips.com/circle-stock-rallies-15-as-wall-street-sees-further-upside-in-stablecoin-adoption/]]></link>
			<title>Circle stock rallies 15% as Wall Street sees further upside in stablecoin adoption</title>
			<pubDate><![CDATA[Tue, 12 May 2026 00:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/]]></guid>
			<link><![CDATA[https://railpips.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 30 Mar 2025 00:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/solana-etf-inflows-show-demand-returning-as-traders-eye-sol-rally-to-120/]]></guid>
			<link><![CDATA[https://railpips.com/solana-etf-inflows-show-demand-returning-as-traders-eye-sol-rally-to-120/]]></link>
			<title>Solana ETF inflows show demand returning as traders eye SOL rally to $120</title>
			<pubDate><![CDATA[Mon, 11 May 2026 23:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/ripple-receives-200m-credit-line-to-expand-institutional-prime-brokerage/]]></guid>
			<link><![CDATA[https://railpips.com/ripple-receives-200m-credit-line-to-expand-institutional-prime-brokerage/]]></link>
			<title>Ripple receives $200M credit line to expand institutional prime brokerage</title>
			<pubDate><![CDATA[Mon, 11 May 2026 21:03:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/price-predictions-5-11-spx-dxy-btc-eth-xrp-bnb-sol-doge-hype-ada/]]></guid>
			<link><![CDATA[https://railpips.com/price-predictions-5-11-spx-dxy-btc-eth-xrp-bnb-sol-doge-hype-ada/]]></link>
			<title>Price predictions 5/11: SPX, DXY, BTC, ETH, XRP, BNB, SOL, DOGE, HYPE, ADA</title>
			<pubDate><![CDATA[Mon, 11 May 2026 21:03:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/moonpay-makes-prediction-markets-push-with-dawn-labs-buy-ai-tool-launch/]]></guid>
			<link><![CDATA[https://railpips.com/moonpay-makes-prediction-markets-push-with-dawn-labs-buy-ai-tool-launch/]]></link>
			<title>MoonPay makes prediction markets push with Dawn Labs buy, AI tool launch</title>
			<pubDate><![CDATA[Mon, 11 May 2026 21:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/galaxy-sharplink-plan-125m-institutional-defi-yield-fund-backed-by-eth-treasury/]]></guid>
			<link><![CDATA[https://railpips.com/galaxy-sharplink-plan-125m-institutional-defi-yield-fund-backed-by-eth-treasury/]]></link>
			<title>Galaxy, Sharplink plan $125M institutional DeFi yield fund backed by ETH treasury</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/bitcoin-golden-cross-appears-for-the-first-time-since-2023-will-btc-price-rally/]]></guid>
			<link><![CDATA[https://railpips.com/bitcoin-golden-cross-appears-for-the-first-time-since-2023-will-btc-price-rally/]]></link>
			<title>Bitcoin ‘golden cross’ appears for the first time since 2023: Will BTC price rally?</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/crypto-and-ai-could-be-dirty-words-on-2026-midterm-campaign-trail/]]></guid>
			<link><![CDATA[https://railpips.com/crypto-and-ai-could-be-dirty-words-on-2026-midterm-campaign-trail/]]></link>
			<title>Crypto and AI could be dirty words on 2026 midterm campaign trail</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:01:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/dappos-launches-xbubble-an-ai-agent-that-learns-and-uses-ai-for-you/]]></guid>
			<link><![CDATA[https://railpips.com/dappos-launches-xbubble-an-ai-agent-that-learns-and-uses-ai-for-you/]]></link>
			<title>DAPPOS launches xBubble: An AI agent that learns and uses AI for you</title>
			<pubDate><![CDATA[Mon, 11 May 2026 15:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/strategy-resumes-bitcoin-acquisitions-with-43m-btc-buy/]]></guid>
			<link><![CDATA[https://railpips.com/strategy-resumes-bitcoin-acquisitions-with-43m-btc-buy/]]></link>
			<title>Strategy resumes Bitcoin acquisitions with $43M BTC buy</title>
			<pubDate><![CDATA[Mon, 11 May 2026 15:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/augustus-gets-conditional-occ-approval-for-ai-and-stablecoin-bank/]]></guid>
			<link><![CDATA[https://railpips.com/augustus-gets-conditional-occ-approval-for-ai-and-stablecoin-bank/]]></link>
			<title>Augustus gets conditional OCC approval for AI and stablecoin bank</title>
			<pubDate><![CDATA[Mon, 11 May 2026 15:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/xrp-metrics-line-up-bull-signals-for-full-scale-rally-to-2/]]></guid>
			<link><![CDATA[https://railpips.com/xrp-metrics-line-up-bull-signals-for-full-scale-rally-to-2/]]></link>
			<title>XRP metrics line up bull signals for ‘full-scale rally’ to $2</title>
			<pubDate><![CDATA[Mon, 11 May 2026 14:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/usdc-issuer-circle-raises-222m-in-arc-token-presale-valued-at-3b/]]></guid>
			<link><![CDATA[https://railpips.com/usdc-issuer-circle-raises-222m-in-arc-token-presale-valued-at-3b/]]></link>
			<title>USDC issuer Circle raises $222M in Arc token presale valued at $3B</title>
			<pubDate><![CDATA[Mon, 11 May 2026 14:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/crypto-funds-log-858m-in-sixth-straight-week-of-inflows-coinshares/]]></guid>
			<link><![CDATA[https://railpips.com/crypto-funds-log-858m-in-sixth-straight-week-of-inflows-coinshares/]]></link>
			<title>Crypto funds log $858M in sixth straight week of inflows: CoinShares</title>
			<pubDate><![CDATA[Mon, 11 May 2026 13:03:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/btc-price-target-becomes-85k-next-five-things-to-know-in-bitcoin-this-week/]]></guid>
			<link><![CDATA[https://railpips.com/btc-price-target-becomes-85k-next-five-things-to-know-in-bitcoin-this-week/]]></link>
			<title>BTC price target becomes $85K next: Five things to know in Bitcoin this week</title>
			<pubDate><![CDATA[Mon, 11 May 2026 12:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/crypto-com-receives-uae-license-for-dubai-government-crypto-payments/]]></guid>
			<link><![CDATA[https://railpips.com/crypto-com-receives-uae-license-for-dubai-government-crypto-payments/]]></link>
			<title>Crypto.com receives UAE license for Dubai government crypto payments</title>
			<pubDate><![CDATA[Mon, 11 May 2026 11:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/capital-b-raises-17-8m-to-expand-its-bitcoin-treasury/]]></guid>
			<link><![CDATA[https://railpips.com/capital-b-raises-17-8m-to-expand-its-bitcoin-treasury/]]></link>
			<title>Capital B raises $17.8M to expand its Bitcoin treasury</title>
			<pubDate><![CDATA[Mon, 11 May 2026 11:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/this-bitcoin-price-level-will-be-end-of-the-bears-if-broken-says-analyst/]]></guid>
			<link><![CDATA[https://railpips.com/this-bitcoin-price-level-will-be-end-of-the-bears-if-broken-says-analyst/]]></link>
			<title>This Bitcoin price level will be &#8216;end of the bears&#8217; if broken, says analyst</title>
			<pubDate><![CDATA[Mon, 11 May 2026 10:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/australia-plans-capital-gains-tax-changes-affecting-crypto-investors-report/]]></guid>
			<link><![CDATA[https://railpips.com/australia-plans-capital-gains-tax-changes-affecting-crypto-investors-report/]]></link>
			<title>Australia plans capital gains tax changes affecting crypto investors: Report</title>
			<pubDate><![CDATA[Mon, 11 May 2026 09:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/veteran-investor-bets-on-ethereum-as-ai-agents-drive-tokenization-demand/]]></guid>
			<link><![CDATA[https://railpips.com/veteran-investor-bets-on-ethereum-as-ai-agents-drive-tokenization-demand/]]></link>
			<title>Veteran investor bets on Ethereum as AI agents drive tokenization demand</title>
			<pubDate><![CDATA[Mon, 11 May 2026 09:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/7-democrats-seen-as-key-to-advancing-clarity-act-galaxy/]]></guid>
			<link><![CDATA[https://railpips.com/7-democrats-seen-as-key-to-advancing-clarity-act-galaxy/]]></link>
			<title>7 Democrats seen as ‘key’ to advancing CLARITY Act: Galaxy</title>
			<pubDate><![CDATA[Mon, 11 May 2026 09:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/whitehat-returns-190k-to-renegade-hours-after-hacking-the-protocol/]]></guid>
			<link><![CDATA[https://railpips.com/whitehat-returns-190k-to-renegade-hours-after-hacking-the-protocol/]]></link>
			<title>Whitehat returns $190K to Renegade hours after hacking the protocol</title>
			<pubDate><![CDATA[Mon, 11 May 2026 08:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://railpips.com/privacy-advocates-slam-recaptcha-update-that-they-say-locks-out-de-googled-phones/]]></guid>
			<link><![CDATA[https://railpips.com/privacy-advocates-slam-recaptcha-update-that-they-say-locks-out-de-googled-phones/]]></link>
			<title>Privacy advocates slam reCAPTCHA update that they say locks out de-Googled phones</title>
			<pubDate><![CDATA[Mon, 11 May 2026 07:01:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
